
- Quote & Book
- Online Ferry Booking Facility
- Manage my Booking
- Poole to Cherbourg from £87
- Portsmouth to Caen from £66
- Plymouth to Roscoff from £87
- Portsmouth to Cherbourg from £77
- Portsmouth to St Malo from £90
- Portsmouth / Plymouth to Santander from £97
- Why travel with Brittany Ferries?
- The Brittany Ferries Experience
- Spain overnight
- France Faster
- Dream crossing
- Arrive looking chic not shattered
Ferries from Portsmouth / Plymouth to Santander from £97
Travel from Portsmouth or Plymouth to Santander from just £97 each way for a standard car plus 2 for stays of up to 5 days. Sail from Portsmouth or Plymouth to Santander on our luxurious flagship, mv Pont-Aven which offers the fastest, most luxurious ferry service from the UK to Spain.
More choice to Spain
- Four sailings a week from the UK to Spain
- Sail from Portsmouth or Plymouth
- Mix & match the routes
- Sail on our luxurious flagship mv Pont-Aven or our latest addition to the fleet mv Cap Finistère
Book a ferry from Portsmouth to Santander
| Month | Depart Portsmouth | Depart Santander | Price | » View our timetable |
| Mar | 24/03 (11:00) | 29/03 (16:30) | from £105 | |
| Apr | 14/04 (11:00) | 19/04 (16:30) | from £112 | |
| May | 12/05 (11:00) | 17/05 (16:30) | from £126 | |
| Jun | 09/06 (11:00) | 14/06 (16:30) | from £158 | |
| Jul | 07/07 (11:00) | 12/07 (16:30) | from £176 | |
| Aug | 25/08 (11:00) | 30/08 (16:30) | from £206 | |
| Sep | 15/09 (11:00) | 20/09 (16:30) | from £140 | |
| Oct | 20/10 (11:00) | 25/10 (16:30) | from £112 | |
| Nov | 09/11 (11:15) | 13/11 (15:15) | from £97 |
Prices based on a 5 day return ticket for a standard car plus two occupants, onboard accommodation not included. Departure times subject to change. Price examples represent the lowest fares available during each month as indicated by the (departure times). Fares subject to availability.
Book a ferry from Plymouth to Santander
| Month | Depart Plymouth | Depart Santander | Price | » View our timetable |
| Mar | 21/03 (16:30) | 25/03 (15:00) | from £112 | |
| Apr | 18/04 (16:30) | 22/04 (15:00) | from £112 | |
| May | 16/05 (16:30) | 20/05 (15:00) | from £126 | |
| Jun | 13/06 (16:30) | 17/06 (15:00) | from £176 | |
| Jul | 04/07 (16:30) | 08/07 (15:00) | from £176 | |
| Aug | 22/08 (16:30) | 26/08 (15:00) | from £206 | |
| Sep | 19/09 (16:30) | 23/09 (15:00) | from £140 | |
| Oct | 17/10 (16:30) | 21/10 (15:00) | from £112 | |
| Nov | 01/11 (12:00) | 08/11 (19:00) | from £162 |
Prices based on a 5 day return ticket for a standard car plus two occupants, onboard accommodation not included. Departure times subject to change. Price examples represent the lowest fares available during each month as indicated by the (departure times). November example is based on a 7 day return ticket. Fares subject to availability.
