At-a-Glance Ship Facilities Comparison
Facilities across Our Fleet
| Capacity Summary | ||||||||
| Tonnage | 39,500 | 30,000 | 19,321 | 24,534 | 27,541 | 20,133 | 5000 | 6,581 |
| Passenger Capacity | 2400 | 2200 | 1200 | 2056 | 2123 | 1212 | 750 | 850 |
| Car Capacity | 650 | 884 | 410 | 580 | 600 | 590 | 185 | 260 |
| Onboard facilities | ||||||||
| Restaurant | • | • | • | • | • | • | ||
| Self Service Restaurant | • | • | • | • | • | • | • | • |
| Salon de Thé | • | • | • | • | • | • | ||
| Bar | • | • | • | • | • | • | • | • |
| Bureau de Change | • | • | • | • | • | • | • | • |
| Shops | • | • | • | • | • | • | • | • |
| Playroom | • | • | • | • | • | • | • | |
| Cinema† | • | • | • | • | • | |||
| Lifts | • | • | • | • | • | • | • | • |
| Disabled Cabins | • | • | • | • | • | |||
| Disabled Toilets | • | • | • | • | • | • | • | • |
| Kennels | • | • | ||||||
| Childrens Club | • | • | • | |||||
| Teenage Area | • | • | ||||||
| Tourist Information | • | • | • | • | • | • | • | • |
| Sundeck | • | • | • | • | • | • | ||
| Video Games Room | • | • | • | • | • | • | • | • |
| Baggage Room | • | • | • | • | • | • | ||
| Swimming Pool | • | |||||||
| Baby Changing Room | • | • | • | • | • | • | • | • |
