- Home
- Routes & Timetables
- Ferry Timetables
- Portsmouth to St Malo
||
Portsmouth to St Malo Timetable
Route Overview
With a huge sandy beach and ancient walled city, St Malo is a delightful place to visit in its own right. It is also wonderfully located for travelling quickly on to all parts of Brittany and Normandy, plus the popular holiday destinations of the Atlantic coast, the Loire and the Dordogne.
Portsmouth Ferry Terminal is located directly off the M27, and with links to the M3 and M25, it is easily reached from London, the Midlands and the North.
All times shown are local.
Timetable last updated: 05:00 - 18/03/2010
Portsmouth - St Malo [ view St Malo - Portsmouth ]
March 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W |
| 20:30 | 07:15 | BR | ||||||||||||||||||||||||||||||
| 20:30 | 08:15 | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | ||||||||||||||||||
April 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F |
| 20:30 | 07:20 | BR | |||||||||||||||||||||||||||||
| 20:30 | 07:45 | BR | |||||||||||||||||||||||||||||
| 20:30 | 08:15 | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | ||
May 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
| 20:30 | 07:30 | BR | ||||||||||||||||||||||||||||||
| 20:30 | 08:00 | BR | BR | |||||||||||||||||||||||||||||
| 20:30 | 08:15 | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | ||||
| 20:30 | 08:40 | BR | ||||||||||||||||||||||||||||||
June 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W |
| 20:30 | 07:15 | BR | |||||||||||||||||||||||||||||
| 20:30 | 08:00 | BR | BR | ||||||||||||||||||||||||||||
| 20:30 | 08:15 | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | |||||
| 20:30 | 08:20 | BR | |||||||||||||||||||||||||||||
| 20:30 | 09:00 | BR | |||||||||||||||||||||||||||||
July 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S |
| 20:30 | 08:00 | BR | ||||||||||||||||||||||||||||||
| 20:30 | 08:15 | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | ||||
| 20:30 | 08:20 | BR | ||||||||||||||||||||||||||||||
| 20:30 | 09:00 | BR | ||||||||||||||||||||||||||||||
| 20:30 | 09:30 | BR | ||||||||||||||||||||||||||||||
August 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| 20:30 | 08:15 | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | |||
| 20:30 | 08:35 | BR | ||||||||||||||||||||||||||||||
| 20:30 | 08:50 | BR | BR | |||||||||||||||||||||||||||||
September 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T |
| 20:30 | 08:15 | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR |
October 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S |
| 20:30 | 08:15 | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | |||
| 20:30 | 08:40 | PA | ||||||||||||||||||||||||||||||
November 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| 20:30 | 07:20 | PA | |||||||||||||||||||||||||||||
| 20:30 | 07:30 | PA | |||||||||||||||||||||||||||||
| 20:30 | 08:00 | PA | |||||||||||||||||||||||||||||
| 20:30 | 08:15 | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA | ||||||||||||||||||||
St Malo - Portsmouth [ view Portsmouth - St Malo ]
March 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W |
| 09:20 | 18:15 | BR | ||||||||||||||||||||||||||||||
| 10:30 | 18:15 | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | |||||||||||||||||||
| 11:10 | 18:15 | BR | ||||||||||||||||||||||||||||||
April 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F |
| 09:20 | 18:15 | BR | |||||||||||||||||||||||||||||
| 10:00 | 18:15 | BR | |||||||||||||||||||||||||||||
| 10:30 | 18:15 | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | ||
May 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
| 09:40 | 18:15 | BR | ||||||||||||||||||||||||||||||
| 10:20 | 18:15 | BR | ||||||||||||||||||||||||||||||
| 10:30 | 18:15 | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | ||||
| 10:40 | 18:15 | BR | ||||||||||||||||||||||||||||||
| 11:40 | 19:00 | BR | ||||||||||||||||||||||||||||||
June 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W |
| 09:30 | 18:15 | BR | |||||||||||||||||||||||||||||
| 10:30 | 18:15 | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | |||
| 11:00 | 18:15 | BR | BR | ||||||||||||||||||||||||||||
July 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S |
| 10:30 | 18:15 | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | ||
| 11:00 | 18:15 | BR | ||||||||||||||||||||||||||||||
| 11:30 | 19:00 | BR | ||||||||||||||||||||||||||||||
August 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| 10:30 | 18:15 | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | |||
| 10:45 | 18:15 | BR | BR | BR | ||||||||||||||||||||||||||||
September 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T |
| 10:30 | 18:15 | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR |
October 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S |
| 10:25 | 18:15 | BR | BR | |||||||||||||||||||||||||||||
| 10:30 | 18:15 | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | |||||
| 23:00 | 08:45 | PA | ||||||||||||||||||||||||||||||
November 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| 09:20 | 18:15 | PA | |||||||||||||||||||||||||||||
| 10:00 | 18:15 | PA | |||||||||||||||||||||||||||||
| 10:30 | 18:15 | PA | PA | PA | PA | PA | PA | PA | |||||||||||||||||||||||
| 11:40 | 18:15 | PA | |||||||||||||||||||||||||||||
| 13:00 | 19:15 | PA | |||||||||||||||||||||||||||||
| 22:00 | 08:45 | PA | |||||||||||||||||||||||||||||
Our Ferry Route Network
- Our ferry route network
- Portsmouth to Caen
- Portsmouth to St Malo
- Portsmouth to Cherbourg
- Poole to Cherbourg
- Plymouth to Roscoff
- Portsmouth to Santander
- Plymouth to Santander
- Cork to Roscoff
Information
- About Brittany Ferries
- Press Office
- Brittany Ferries Recruitment
- Ferry Terms & Conditions
- Holiday Terms & Conditions
- Website Terms & Conditions
- Security and Privacy
- Disabled Passengers
- PETS Travel Scheme Summary
- Become an affiliate
