- Home
- Routes & Timetables
- Ferry Timetables
- Portsmouth & Plymouth to Santander
Portsmouth & Plymouth to Santander Timetable
Route Overview
Sailing on board our magnificent flagship, Pont-Aven or our new vessel Cap Finistère, you'll arrive in the cosmopolitan city of Santander completely relaxed. With its glorious beaches and dramatic mountains you may be tempted to stay and discover more of 'Green Spain'. On the other hand, an impressive road network means that Madrid, the Costas, Portugal and the south of France are all easily accessible too.
Portsmouth Ferry Terminal is located directly off the M27, and with links to the M3 and M25, it is easily reached from London, the Midlands and the North.
With excellent motorway and expressway connections via the M5 and M6, Plymouth is ideally situated for access from the North, Midlands, Wales and the West Country.
| [PS] or [SP] | Sailings are between Portsmouth and Santander respectively |
| [YS] or [SY] | Sailings are between Plymouth and Santander respectively |
All times shown are local.
Timetable last updated: 05:00 - 02/09/2010
Portsmouth / Plymouth - Santander [ view Santander - Portsmouth / Plymouth ]
September 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T |
| 11:00 | 12:00 | PA [PS] | PA [PS] | PA [PS] | PA [PS] | ||||||||||||||||||||||||||
| 11:15 | 12:15 | CF [PS] | CF [PS] | CF [PS] | CF [PS] | CF [PS] | CF [PS] | CF [PS] | CF [PS] | ||||||||||||||||||||||
| 16:30 | 13:00 | PA [YS] | PA [YS] | PA [YS] | PA [YS] | ||||||||||||||||||||||||||
October 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S |
| 11:00 | 12:00 | PA [PS] | PA [PS] | PA [PS] | PA [PS] | |||||||||||||||||||||||||||
| 11:15 | 12:15 | CF [PS] | CF [PS] | CF [PS] | CF [PS] | CF [PS] | CF [PS] | CF [PS] | CF [PS] | CF [PS] | ||||||||||||||||||||||
| 16:30 | 13:00 | PA [YS] | PA [YS] | PA [YS] | PA [YS] | |||||||||||||||||||||||||||
November 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| 10:00 | 09:00 | PA [YS] | PA [YS] | PA [YS] | PA [YS] | ||||||||||||||||||||||||||
| 11:00 | 13:00 | PA [PS] | |||||||||||||||||||||||||||||
| 11:15 | 12:15 | CF [PS] | CF [PS] | CF [PS] | CF [PS] | CF [PS] | CF [PS] | CF [PS] | CF [PS] | CF [PS] | |||||||||||||||||||||
| 12:00 | 13:00 | BR [YS] | PA [YS] | PA [YS] | PA [YS] | ||||||||||||||||||||||||||
December 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F |
| 10:00 | 09:00 | PA [YS] | PA [YS] | PA [YS] | ||||||||||||||||||||||||||||
| 11:00 | 11:00 | PA [YS] | ||||||||||||||||||||||||||||||
| 11:15 | 12:15 | CF [PS] | CF [PS] | CF [PS] | CF [PS] | CF [PS] | CF [PS] | CF [PS] | ||||||||||||||||||||||||
| 12:00 | 13:00 | PA [YS] | PA [YS] | PA [YS] | ||||||||||||||||||||||||||||
January 2011
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
| 11:15 | 12:15 | CF [PS] | CF [PS] | CF [PS] | CF [PS] | CF [PS] | CF [PS] | CF [PS] | CF [PS] | |||||||||||||||||||||||
| 12:00 | 13:00 | PA [PS] | ||||||||||||||||||||||||||||||
February 2011
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
| 11:00 | 12:00 | PA [PS] | PA [PS] | PA [PS] | PA [PS] | PA [PS] | PA [PS] | ||||||||||||||||||||||
| 11:15 | 12:15 | CF [PS] | CF [PS] | ||||||||||||||||||||||||||
March 2011
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T |
| 11:00 | 12:00 | PA [PS] | PA [PS] | PA [PS] | PA [PS] | PA [PS] | ||||||||||||||||||||||||||
Santander - Portsmouth / Plymouth [ view Portsmouth / Plymouth - Santander ]
September 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T |
| 15:00 | 09:30 | PA [SY] | PA [SY] | PA [SY] | PA [SY] | PA [SY] | |||||||||||||||||||||||||
| 15:15 | 14:15 | CF [SP] | CF [SP] | CF [SP] | CF [SP] | CF [SP] | CF [SP] | CF [SP] | CF [SP] | ||||||||||||||||||||||
| 16:30 | 17:00 | PA [SP] | PA [SP] | PA [SP] | PA [SP] | ||||||||||||||||||||||||||
October 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S |
| 15:00 | 09:30 | PA [SY] | PA [SY] | PA [SY] | ||||||||||||||||||||||||||||
| 15:00 | 16:30 | PA [SP] | ||||||||||||||||||||||||||||||
| 15:15 | 14:15 | CF [SP] | CF [SP] | CF [SP] | CF [SP] | CF [SP] | CF [SP] | CF [SP] | CF [SP] | CF [SP] | ||||||||||||||||||||||
| 16:30 | 17:00 | PA [SP] | PA [SP] | PA [SP] | PA [SP] | |||||||||||||||||||||||||||
November 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| 13:00 | 12:00 | PA [SY] | PA [SY] | PA [SY] | PA [SY] | ||||||||||||||||||||||||||
| 15:15 | 14:15 | CF [SP] | CF [SP] | CF [SP] | CF [SP] | CF [SP] | CF [SP] | CF [SP] | CF [SP] | ||||||||||||||||||||||
| 19:00 | 18:00 | BR [SY] | PA [SY] | PA [SY] | PA [SY] | PA [SY] | |||||||||||||||||||||||||
December 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F |
| 13:00 | 12:00 | PA [SY] | PA [SY] | PA [SY] | ||||||||||||||||||||||||||||
| 14:00 | 15:00 | PA [SP] | ||||||||||||||||||||||||||||||
| 15:15 | 14:15 | CF [SP] | CF [SP] | CF [SP] | CF [SP] | CF [SP] | CF [SP] | CF [SP] | CF [SP] | |||||||||||||||||||||||
| 19:00 | 18:00 | PA [SY] | PA [SY] | PA [SY] | ||||||||||||||||||||||||||||
January 2011
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
| 15:15 | 14:15 | CF [SP] | CF [SP] | CF [SP] | CF [SP] | CF [SP] | CF [SP] | CF [SP] | CF [SP] | |||||||||||||||||||||||
| 16:30 | 17:00 | PA [SP] | ||||||||||||||||||||||||||||||
February 2011
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
| 15:15 | 14:15 | CF [SP] | CF [SP] | ||||||||||||||||||||||||||
| 16:30 | 17:00 | PA [SP] | PA [SP] | PA [SP] | PA [SP] | PA [SP] | PA [SP] | ||||||||||||||||||||||
March 2011
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T |
| 16:30 | 17:00 | PA [SP] | PA [SP] | PA [SP] | PA [SP] | PA [SP] | ||||||||||||||||||||||||||
Our Ferry Route Network
- Our ferry route network
- Portsmouth to Caen
- Portsmouth to St Malo
- Portsmouth to Cherbourg
- Poole to Cherbourg
- Plymouth to Roscoff
- Portsmouth to Santander
- Plymouth to Santander
- Cork to Roscoff
Information
- About Brittany Ferries
- Brittany Ferries & the Environment
- Press Office
- Brittany Ferries Recruitment
- Ferry Terms & Conditions
- Holiday Terms & Conditions
- Website Terms & Conditions
- Security and Privacy
- Disabled Passengers
- PETS Travel Scheme Summary
- Become an affiliate
Other Sites
Other Sections
- Travel Club
- Group Travel
- Holidays in France
- Holidays in Spain
- Golf Holidays & Breaks
- Ski Holidays
- Voyage Magazine
