Ship Accommodation Comparison
Accommodation across Our Fleet
| Onboard accommodation* | ||||||||
| Commodore Class | 18 | 8 | – | 16 | 8 | – | – | – |
| De luxe | 16 | – | 13 | – | – | – | – | – |
| 2 Berth Outside | 12 | – | 59 | 14 | 3 | – | – | – |
| 2 Berth Inside | 284 | 42 | 110 | 135 | 33 | – | – | – |
| 4 Berth Club | 56 | – | – | – | – | – | – | – |
| 4 Berth Outside | 106 | 68 | 4 | 85 | 139 | 44 | – | – |
| 4 Berth Inside | 158 | 105 | 100 | 110 | 27 | 16 | – | – |
| 2 berth couchette†† | – | – | 12 | – | – | – | – | – |
| 3 berth couchette†† | – | – | 100 | – | – | – | – | – |
| Reclining Seats | 47 | 416 | – | 454 | 416 | 295 | C50, D100, F568 | 850 |
| Cots | 15 | 15 | 15 | 15 | 15 | 15 | – | – |
| **All cabins are en-suite unless otherwise shown Normandie Vitesse - Reclining Seats: C=Commodore, D=Deluxe, F=Free †Charge payable onboard †† Couchettes have shared facilities |
||||||||
