Spanish Hotel Inclusive Pricing Information 2008

Prices in black are per person in a party of 2 based on date of stay and include:
- B&B in a double/twin room for 3, 4 or 7 nights
- Return sailing to Spain for a standard car plus a 4 berth inside cabin each way (irrespective of party size)
Extra Rooms
Prices in pink are per room per night (not per person) and can be added to any of our holidays.
Extra Nights
For stays of more than 7 nights add the extra room price per night to the 7 night inclusive price.
Peak sailing ferry supplements* each way from 18/07 to 30/8
| Length of stay | |
|---|---|
| 3-4 Nights | £59 |
| 7 nights and over | £103 |
| *Supplements are per car and do not apply to departures on these dates: 21/7, 24/7, 28/7, 31/7, 17/8, 20/8, 24/8 & 27/8. | |
Remember that ferry prices are determined by the route and date of travel chosen whilst property prices apply from the arrival day so where the travel date is different to the date of stay, for holidays spanning two seasons or if mixing a route to France with a cruise to Spain, prices will vary from those shown in the price box. For a correct quote please proceed with your booking.
Holiday Prices
We have tried to make our pricing as easy as possible, however with so many travel options some extras had to be listed here. So if you are planning to take extra passengers, a trailer, bicycles etc., please read on.
Motorcycles
The inclusive prices and supplements are reduced for those wishing to take a motorcycle instead of a car. Proceed with booking for a correct price.
Longer and overheight vehicles
| Vehicle supplements Each way prices all year |
From |
|---|---|
| Vehicles over 5m long per metre or part metre | £17.00 |
| Vehicles over 1.83m and under 2.6m high including roof load | £29.75 |
| Trailer up to 3m long and 1.83m high | £29.75 |
| Rear cycle carrier including bicycles | £6.80 |
Spain - extra passengers in car & cabin upgrades
| Each way prices all year | |||
|---|---|---|---|
| Extra adults/children in car* | |||
| 5 nights plus | £20.50 | ||
| 3-4 nights | £14.50 | ||
| Cabin upgrade all year* Each way price to upgrade from an inside 4 berth cabin to: | |||
| Outside 4 berth | £15.00 | De Luxe | £130.00 |
| Club 4 | £30.00 | Commodore | £150.00 |
| *The 15% discount does not apply to special offers and extra passengers or cabin upgrades on the Spanish route. | |||
Passengers on foot to Spain
| Foot passengers Each way prices |
29/9-22/5 | 23/5-28/9 | *Plus Peak Sailing Supplements 20/7-30/8 | Under 4's are free |
|---|---|---|---|---|
| 7 nights plus | £27.50 | £45.00 | £12.00 | |
| 5-6 nights | £23.50 | £38.50 | £10.00 | |
| 3-4 nights | £15.50 | £25.50 | £7.00 | |
| *These supplements do not apply to departures on the following dates: 21/7, 24/7, 28/7, 31/7, 17/8, 20/8, 24/8, & 27/8. On board accommodation is extra. | ||||
An inside 4 berth cabin is included in the price when sailing to/from Spain with a car and booking a Brittany Ferries inclusive holiday and you can save 15% when booking extra cabins. Prices shown below include the 15% discount.
Santander - cruise ferry onboard accommodation
| Cabin - each way prices | |||
|---|---|---|---|
| Type of cabin | 11 Nov-29 Apr 2 Oct-16 Nov |
30 Apr-30 Jun 14 Sep-1 Oct |
1 Jul-13 Sep |
| Commodore Class | £165.75 | £221.00 | £250.75 |
| De Luxe* | £140.25 | £204.00 | £221.00 |
| Club 4* | £92.65 | £118.15 | £126.65 |
| 4 berth, en suite | £75.65 | £92.65 | £101.15 |
| Large 2 berth, en suite | £67.15 | £84.15 | £92.65 |
| 2 berth, en suite | £50.15 | £67.15 | £75.65 |
| 2 & 4 berth cabin window supplement | £12.75 | £12.75 | £12.75 |
| Club Class reclining seat | £5.95 | £5.95 | £5.95 |
| *These cabins are not available in winter when our flagship Pont-Aven does not operate on this route. A cabin or reclining seat must be pre-booked on our Spanish service. | |||
