Portsmouth to Santander Timetable
Sail the Portsmouth to Santander route with our cruise ferries Cap Finistère and Pont-Aven. These luxury ferries carry both cars and foot passengers and make weekly return crossings to Spain from Portsmouth.
All times shown are local
Timetable last updated: 05:30 - 04/02/2012
Portsmouth - Santander [ view Santander - Portsmouth ]
February 2012
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W |
| 11:00 | 12:00 | PA | PA | PA | PA | PA | CF | PA | ||||||||||||||||||||||
| 22:00 | 07:30 | CF | ||||||||||||||||||||||||||||
March 2012
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S |
| 11:00 | 12:00 | CF | PA | CF | PA | CF | PA | CF | PA | |||||||||||||||||||||||
| 22:00 | 07:30 | CF | CF | CF | CF | CF | ||||||||||||||||||||||||||
Santander - Portsmouth [ view Portsmouth - Santander ]
February 2012
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W |
| 10:30 | 08:30 | CF | ||||||||||||||||||||||||||||
| 15:00 | 14:00 | CF | CF | |||||||||||||||||||||||||||
| 17:30 | 16:30 | PA | PA | PA | ||||||||||||||||||||||||||
| 19:00 | 18:00 | PA | PA | |||||||||||||||||||||||||||
March 2012
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S |
| 10:30 | 08:30 | CF | CF | CF | CF | |||||||||||||||||||||||||||
| 15:00 | 14:00 | CF | CF | CF | CF | |||||||||||||||||||||||||||
| 17:30 | 16:30 | PA | PA | PA | PA | |||||||||||||||||||||||||||
