Less driving, more holiday...
With the widest range of ferry services from the easily accessible UK ports of Portsmouth, Poole and Plymouth, direct to Brittany, Normandy and northern Spain, we can take you far closer to your holiday. Meaning you'll enjoy less time at the wheel, and have more time to holiday - whilst also saving on fuel, tolls and overnight stops.
And if you haven't taken your car before, you'll quickly realise just how easy driving in France and Spain really is. With less traffic, you'll enjoy wide open and simple to navigate roads, making getting to your final destination a pleasure.
Saving you miles and money compared to driving from Calais!
| Driving to Quimper from: | Distance (miles) | Motoring Cost | Return trip motoring costs saved | Return trip driving time saved |
|---|---|---|---|---|
| St Malo | 151 | £60.40 | £288.48 | 8 Hours |
| Roscoff | 80 | £32.00 | £345.64 | 11 Hours |
| Caen | 248 | £99.20 | £211.24 | 6 Hours |
| Cherbourg | 277 | £110.80 | £188.04 | 5 Hours |
| Driving to La Baule from: | Distance (miles) | Motoring Cost | Return trip motoring costs saved | Return trip driving time saved |
|---|---|---|---|---|
| St Malo | 128 | £51.20 | £300.82 | 8 Hours |
| Roscoff | 200 | £80.00 | £243.22 | 6 Hours |
| Caen | 198 | £79.20 | £244.82 | 5 Hours |
| Cherbourg | 228 | £91.20 | £220.82 | 6 Hours |
| Driving to Tours from: | Distance (miles) | Motoring Cost | Return trip motoring costs saved | Return trip driving time saved |
|---|---|---|---|---|
| St Malo | 200 | £80.00 | £71.40 | 4 Hours |
| Roscoff | 289 | £115.60 | £57.40 | 1 Hour |
| Caen | 164 | £65.60 | £151.54 | 5 Hour |
| Cherbourg | 238 | £94.80 | £93.14 | 3 Hours |
| Driving to La Rochelle from: | Distance (miles) | Motoring Cost | Return trip motoring costs saved | Return trip driving time saved |
|---|---|---|---|---|
| St Malo | 205 | £80.00 | £249.26 | 6 Hours |
| Roscoff | 290 | £116.00 | £181.26 | 4 Hours |
| Caen | 275 | £110.00 | £150.76 | 5 Hours |
| Cherbourg | 304 | £121.60 | £170.06 | 3 Hours |
| Santander | 383 | £153.20 | £66.88 | 1 Hour |
| Bilbao | 323 | £129.20 | £114.88 | 3 Hours |
| Driving to Biarritz from: | Distance (miles) | Motoring Cost | Return trip motoring costs saved | Return trip driving time saved |
|---|---|---|---|---|
| St Malo | 455 | £182.00 | £207.80 | 6 Hours |
| Roscoff | 540 | £216.00 | £139.80 | 3 Hours |
| Caen | 502 | £210.00 | £151.80 | 5 Hours |
| Cherbourg | 554 | £222.00 | £127.80 | 3 Hours |
| Santander | 152 | £60.80 | £481.14 | 14 Hours |
| Bilbao | 91 | £36.40 | £529.94 | 16 Hours |
Distance Source: Via Michelin
Cost source: AA Motoring costs 2011. Based on petrol car, worth £12-17,000 when new, doing an average of 20,000 miles per year. Motoring cost calculated at 40p per mile. 06/06/11
Our route network
Taking you closer to the best destinations in France and Spain.
Driving on the continent
Driving in France and Spain is generally very easy but you do need to be aware of certain travel requirements and basic information, particularly when driving.
