Onboard accommodation
Cabins provide an ideal base during the crossing. By day or by night, they give you a place to relax, sleep and store your belongings. Outside cabins provide a sea view. If you have not booked a cabin before boarding, but you would like one, please ask at the Information Desk for availability.
Cabin facilities overview
All of our cabins are en suite and air conditioned with linen, towels and toiletries provided.
| » Porthole » Twin beds plus sofabed/ recess bed » Flat screen TV » DVD player » More spacious » Presentation box of toiletries » Tea and coffee making facilities | » Complimentary breakfast served in your cabin* » Afternoon tea served in your cabin* » Hair dryer » Complimentary mini bar (soft drinks only) & newspaper » Balcony on Pont-Aven | ![]() |
|---|---|---|
| Ships with these cabins: Pont-Aven; Mont St Michel; Bretagne and Normandie | ||
| » Porthole » De Luxe cabins on Pont-Aven have twin beds » De Luxe cabins on Cap Finistère have double beds » Club 4 "Plus" cabins have twin beds plus 2 pull-down beds » Flat screen TV » DVD player » More spacious | » Presentation box of toiletries » Tea and coffee making facilities » Complimentary breakfast served in your cabin* » Afternoon tea served in your cabin* » Hair dryer † » Complimentary mini bar (soft drinks only) & newspaper | ![]() |
|---|---|---|
| Ships with De luxe cabins: Pont-Aven; Cap Finistère Ships with Club 4 "Plus" cabins: Armorique | ||
| » Porthole » Bunk-style beds » Flat screen TV » Tea and coffee making facilities | ![]() |
|---|---|
| Ships with these cabins: Pont-Aven; Armorique; Bretagne | |
| » Newly refurbished cabins with an enhanced décor and atmosphere » Porthole » Twin beds with upgraded bed linen and two pillows per bed » Flat screen TV | » More spacious » Presentation box of toiletries » Complimentary mineral water and a welcome fruit cocktail served to your cabin on departure | ![]() |
|---|---|---|
| Ships with these cabins: Cap Finistère | ||
| » Available with or without porthole » Bunk-style beds » Two berth cabins with portholes on the Cap Finistère have twin beds | ![]() |
|---|---|
| Present on all cruise ferries | |
| » Bunk-style beds » Porthole » Laminate flooring | ![]() | |
|---|---|---|
| Cap Finistère only | ||
| » Available on high speed services and cruise ferries** » Free general seating on cruise ferry day crossings, or Reserve Lounge seating available | » Seating included in the price on high speed services. Upgrades are available on our Poole - Cherbourg service to De luxe seats or Commodore Class Lounge with steward service | ![]() |
|---|
| » Adapted for disabled passenger use » Alarm & telephone | » Wheelchair access to bathroom | ![]() |
|---|---|---|
| Present on all cruise ferries except Barfleur | ||
Advice for disabled passenges
Wheelchair accessible cabins are available on all cruise ferries, however, these are limited and early booking is essential to avoid disappointment. As with all watertight constructions, many doors will have sills and stairways may be steep. You need to consider whether this will cause you problems once onboard.
For more detail please read our advice for disabled passengers.
* If applicable dependent on sailing time and duration.
** Except Cap Finistère
† Club 4 "Plus" cabin hair dryer available on request from information desk on board Armorique
| Pont-Aven | Armorique | Mont St Michel | Bretagne | Normandie | Cap Finistère | |
|---|---|---|---|---|---|---|
| Commodore Class | 18 | - | 8 | 16 | 8 | - |
| De luxe | 16 | - | - | - | - | 8 |
| 4 Berth Club "Plus" | - | 8 | - | - | - | - |
| 4 Berth Club | 56 | 96 | - | 49 | - | - |
| 4 Berth Outside | 97 | - | 68 | 37 | 139 | 88 |
| 4 Berth Inside | 158 | 42 | 105 | 108 | 27 | 70 |
| 2 Berth Finistère Club | - | - | - | - | - | 14 |
| 2 Berth Outside | 12 | - | - | 14 | 1 | 43 |
| 2 Berth Inside | 284 | 95 | 40 | 127 | 33 | 26 |
| Wheelchair accessible cabins | 9 | 6 | 2 | 8 | 2 | 2 |
| Pet friendly cabins | - | - | - | - | - | 14 |
| Reserved Lounge Seats | 47 | 336 | 419 | 319 | 416 | - |
| Cots | 30 | 15 | 15 | 15 | 14 | 10 |
| Condor Express | Normandie Express | |
|---|---|---|
| Free seats | 578 | 850 |
| De luxe seats | 90 | - |
| Commodore seats | 52 | - |









