Onboard accommodation
Cabins provide an ideal base during the crossing. By day or by night, they give you a place to relax, sleep and store your belongings. Outside cabins provide a sea view. If you have not booked a cabin before boarding, but you would like one, please ask at the Information Desk for availability.
Cabin facilities overview
All of our cabins are en suite and air conditioned with linen, towels and toiletries provided.
|
|
|
|---|---|---|
| Ships with these cabins: Pont-Aven; Mont St Michel; Bretagne and Normandie | ||
|
|
|
|---|---|---|
| Ships with De luxe cabins: Pont-Aven; Cap Finistère Ships with Club 4 "Plus" cabins: Armorique | ||
|
| |
|---|---|---|
| Ships with these cabins: Pont-Aven; Armorique; Bretagne | ||
|
|
|
|---|---|---|
| Ships with these cabins: Cap Finistère | ||
|
| |
|---|---|---|
| Present on all cruise ferries | ||
|
| |
|---|---|---|
| Cap Finistère only | ||
Advice for disabled passengers
Wheelchair accessible cabins are available on all cruise ferries, however, these are limited and early booking is essential to avoid disappointment. As with all watertight constructions, many doors will have sills and stairways may be steep. You need to consider whether this will cause you problems once onboard.
For more detail please read our advice for disabled passengers.
* If applicable dependent on sailing time and duration.
** Except Cap Finistère
† Club 4 "Plus" cabin hair dryer available on request from information desk on board Armorique
| Pont-Aven | Armorique | Mont St Michel | Bretagne | Normandie | Barfleur | Cap Finistère | |
|---|---|---|---|---|---|---|---|
| Commodore Class | 18 | - | 8 | 16 | 8 | - | - |
| De luxe | 16 | - | - | - | - | - | 8 |
| 4 Berth Club "Plus" | - | 8 | - | - | - | - | - |
| 4 Berth Club | 56 | 96 | - | 49 | - | - | - |
| 4 Berth Outside | 97 | - | 68 | 37 | 139 | 42 | 88 |
| 4 Berth Inside | 158 | 42 | 105 | 108 | 27 | 15 | 70 |
| 2 Berth Finistère Club | - | - | - | - | - | - | 14 |
| 2 Berth Outside | 12 | - | - | 14 | 1 | - | 43 |
| 2 Berth Inside | 284 | 95 | 40 | 127 | 33 | - | 26 |
| Wheelchair accessible cabins | 9 | 6 | 2 | 8 | 2 | - | 2 |
| Pet friendly cabins | - | - | - | - | - | - | 14 |
| Reserved Lounge Seats | 47 | 336 | 419 | 319 | 416 | 95 | - |
| Cots | 30 | 15 | 15 | 15 | 14 | 6 | 10 |
| Normandie Express | |
|---|---|
| Free seats | 850 |

