Ship facilities comparison
Pont Aven | Mont St Michel | Armorique | Bretagne | Normandie | Cap Finistère | Barfleur | Normandie Express | Etretat | Baie de Seine | |
---|---|---|---|---|---|---|---|---|---|---|
Restaurant | • | • | • | • | • | |||||
Self-service restaurant | • | • | • | • | • | • | • | • | ||
Petit Marché | • | • | ||||||||
Café | • | • | • | • | • | • | • | • | • | |
Bar | • | • | • | • | • | • | • | • | • | • |
Pont Aven | Mont St Michel | Armorique | Bretagne | Normandie | Cap Finistère | Barfleur | Normandie Express | Etretat | Baie de Seine | |
---|---|---|---|---|---|---|---|---|---|---|
Shops | • | • | • | • | • | • | • | • | • | • |
Playroom | • | • | • | • | • | • | • | • | ||
Cinema | • | • | • | • | • | • | • | |||
Teenage Area | • | • | • | • | ||||||
Sundeck | • | • | • | • | • | • | • | • | • | |
Video Games Room | • | • | • | • | • | • | • | • | ||
Swimming Pool* | • | • | ||||||||
Spa Treatment Room | • | • |
*Subject to route and conditions
Pont Aven | Mont St Michel | Armorique | Bretagne | Normandie | Cap Finistère | Barfleur | Normandie Express | Etretat | Baie de Seine | |
---|---|---|---|---|---|---|---|---|---|---|
ATM | • | • | • | • | • | • | • sterling only | • | ||
Wi-Fi | • | • | • | • | • | • | • | • | • | • |
Lifts | • | • | • | • | • | • | • | • not all decks | • not all decks | |
Wheelchair Accessible Cabins | • | • | • | • | • | • | • | • | ||
Disabled Toilets | • | • | • | • | • | • | • | • | • | • |
Kennels | • | • | • | |||||||
Baggage Room | • | • | • | • | • | |||||
Baby Changing Room | • | • | • | • | • | • | • | • | • |
Pont-Aven | Armorique | Mont St Michel | Bretagne | Normandie | Barfleur | Cap Finistère | Etretat | Baie de Seine | |
---|---|---|---|---|---|---|---|---|---|
Commodore Class | 18 | - | 8 | 16 | 8 | - | - | - | - |
De luxe | 16 | - | - | - | - | - | 8 | - | - |
4 Berth Club "Plus" | - | 8 | - | - | - | - | - | - | - |
4 Berth Club | 56 | 96 | - | 49 | - | - | - | - | - |
4 Berth Outside | 97 | - | 68 | 37 | 139 | 42 | 88 | 33 | 45 |
4 Berth Inside | 158 | 42 | 105 | 108 | 27 | 15 | 70 | 55 | 49 |
3 Berth Outside | - | - | - | - | - | - | - | - | 15 |
2 Berth Finistère Club | - | - | - | - | - | - | 14 | - | - |
2 Berth Economie Plus | - | - | - | - | - | - | - | - | 18 |
2 Berth Outside | 12 | - | - | 14 | 1 | - | 43 | - | 40 |
2 Berth Inside | 284 | 95 | 40 | 127 | 33 | - | 26 | - | 3 |
Wheelchair accessible cabins* | 9 | 6 | 2 | 8 | 2 | 2 | 2 | 2 | 2 |
Pet friendly cabins* | - | - | - | - | - | - | 14 | 13 | 14 |
Barfleur Club Lounge Seats | - | - | - | - | - | 20 | - | - | - |
Reserved Lounge Seats | 47 | 336 | 419 | 319 | 416 | 95 | - | 51 | - |
Cots | 30 | 15 | 15 | 15 | 14 | 6 | 10 | 5 | 5 |
* Wheelchair and pet cabin sizes vary on each ferry. Please see the individual ship pages for more information.
Normandie Express | |
---|---|
Free Seats | 820 |
Club Seats | 15 |
Subscribe to newsletter