Pricing Guide
|
Prices are based on a low season stay and include: |
Gite & cottage holidays in Aquitaine, France

About French gite and cottage holidays
A French gite or cottage is the perfect base from which to explore the surrounding countryside, and to enjoy a variety of recreational amenities such as golf, fishing, cycling, or horse riding. Many gites and cottages are farmhouses or converted barns - others may be a chalet, apartment, or hunting lodge. Settings can vary from peaceful rural retreats to lively towns and villages, or close to the coast. Find out more about our French gites and cottages...
About Aquitaine
A coastline full of stylish resorts and sandy beaches – the world famous vineyards of Bordeaux – the captivating scenery and market towns of the Dordogne – just three of the many reasons why Aquitaine has such irresistible appeal. Then of course there’s the wonderful sunny climate in which to enjoy it all. Find out more in the Aquitaine regional guide
| Ref | Name of Property | Village/City/Town | Start Day | Capacity | Price |
|---|---|---|---|---|---|
| AL1075 | Quartier Jacons, Pissos | Mimizan | Saturday | 3+ | £402 |
| AL1102 | Onesse et Laharie | Laharie | Saturday | 6 | £541 |
| AL3079 | Lagelouse, Sort en Chalosse | Dax | Saturday | 6+ | £464 |
| AL3087 | Jouantot, Garrey | Dax | Saturday | 4 | £529 |
| AL3090 | Le Tastet, St Lon les Mines | Dax | Saturday | 4 | £498 |
| AL3998 | Peyrehorade | Dax | Saturday | 2/3+ | £430 |
| AL4083 | Mugron | Dax | Saturday | 6+ | £435 |
| AL6001 | Route de Duron, Sore | Sore | Saturday | 6 | £567 |
| AL6002 | Lou Nanot, Commensaq | Labouheyre | Saturday | 8+ | £551 |
| AL6003 | Magescq | Labouheyre | Saturday | 4 | £450 |
| AL6004 | Hourcade, Josse | Dax | Saturday | 5+ | £517 |
| AL6005 | Ballion, Vert | Mont de Marsan | Saturday | 4+ | £474 |
| AL6006 | Morcenx | Laharie | Saturday | 6+ | £493 |
| AL6007 | Bats Tursan | St Sever sur l'Adour | Saturday | 5+ | £517 |
| AL6008 | Soustons | Castets | Saturday | 6 | £512 |
| AL6009 | St Martin de Seignanx | Bayonne | Saturday | 4 | £503 |
| AL6010 | Gabarret | Lapeyrade | Saturday | 4 | £522 |
| AL6011 | Uza | Castets | Saturday | 6++ | £580 |
| AL6012 | Arthez d'Armagnac | Mont de Marsan | Saturday | 6 | £619 |
| AL6013 | Luxey | Sore | Saturday | 6+ | £609 |
| AL6014 | Luglon | Mont de Marsan | Saturday | 9+ | £561 |
| AL6015 | Escource | Labouheyre | Saturday | 8 | £561 |
| AL6017 | St Vincent de Paul | Dax | Saturday | 4 | £455 |
| AL6018 | Aureilhan | Mimizan | Saturday | 4+ | £541 |
