Pricing Guide
|
Prices are based on a low season stay and include: |
Gite & cottage holidays by region

About French gite and cottage holidays
A French gite or cottage is the perfect base from which to explore the surrounding countryside, and to enjoy a variety of recreational amenities such as golf, fishing, cycling, or horse riding. Many gites and cottages are farmhouses or converted barns - others may be a chalet, apartment, or hunting lodge. Settings can vary from peaceful rural retreats to lively towns and villages, or close to the coast. Find out more about our French gites and cottages...
You are here :
Poitou Charentes >> Charente Maritime
| Ref | Name of Property | Village/City/Town | Start Day | Capacity | Price |
|---|---|---|---|---|---|
| PM1159 | Chantemerle sur la Soie | St Jean d'Angély | Saturday | 7+ | £484 |
| PM1166 | Rue du Thou, Ardillères | Rochefort | Saturday | 4+ | £527 |
| PM1168 | Nieul les Saintes | Saintes | Monday | 4/5+ | £488 |
| PM1178 | Les Combrands, Taugon | Fontenay | Saturday | 4+ | £445 |
| PM1179 | Cram-Chaban | Niort | Saturday | 4+ | £498 |
| PM1206 | Chez les Rois, Authon | St Jean d'Angély | Saturday | 5+ | £416 |
| PM2214 | Bercloux | Saintes | Saturday | 5 | £493 |
| PM3108 | Meursac | Royan | Saturday | 4 | £440 |
| PM3163 | Fontenille, Semussac | Royan | Saturday | 5 | £450 |
| PM3175 | Boutenac Touvent | Royan | Saturday | 4/5+ | £508 |
| PM4153 | Chez Grosjean, Rouffignac | Blaye | Saturday | 6 | £392 |
| PM4161 | Brasseau, Retaud | Saintes | Saturday | 5+ | £445 |
| PM4169 | Le Bourg, Montils | Saintes | Saturday | 6+ | £551 |
| PM4184 | Les Pelissons, Cravans | Saintes | Saturday | 9+ | £628 |
| PM4185 | Chasseuil, Coulonges | Cognac | Saturday | 5 | £551 |
| PM4197 | Le Charpeau | Royan | Saturday | 6+ | £503 |
| PM4994 | Route de Saintes, Pérignac | Cognac | Saturday | 3 | £503 |
| PM4997 | Route de Saintes, Pérignac | Cognac | Saturday | 4/5+ | £522 |
| PM6002 | Le Gua | Royan | Saturday | 5 | £715 |
| PM6003 | Le Gua | Royan | Saturday | 4 | £686 |
| PM6004 | Sainte Gemme | Royan | Saturday | 2/4+ | £508 |
| PM6005 | Logis de la Groie, Meursac | Saintes | Saturday | 7+ | £812 |
| PM6006 | Soulignonne | Saintes | Saturday | 11+ | £918 |
| PM6008 | Boisredon | Jonzac | Saturday | 4+ | £503 |
| PM6009 | Blanzay sur Boutonne | St Jean | Saturday | 4+ | £469 |
| PM6011 | Soulignonne | Saintes | Saturday | 4/5+ | £522 |
| PM6012 | Marennes | Royan | Saturday | 3/4+ | £715 |
| PM6013 | St Laurent de la Prée | Rochefort | Saturday | 6+ | £860 |
| PM6014 | St Ciers Champagne | Jonzac | Saturday | 6+ | £488 |
| PM6015 | Berneuil | Saintes | Saturday | 8+ | £619 |
| PM6018 | Meursac | Royan | Saturday | 4+ | £455 |
| PM6019 | Brouage | Rochefort | Saturday | 4+ | £522 |
| PM6021 | Bourcefranc le Chapus | Rochefort | Saturday | 6+ | £595 |
| PM6023 | Semussac | Royan | Saturday | 6+ | £508 |
| PM6024 | Charron | La Rochelle | Saturday | 2+ | £479 |
| PM6028 | St Médard d'Aunis | La Rochelle | Saturday | 7+ | £609 |
| PM6029 | Antezant la Chapelle | St Jean d'Angely | Saturday | 4+ | £493 |
| PM6030 | Le Paradis, Néré | St Jean d'Angély | Saturday | 4+ | £537 |
| QP2007 | Les Mathes | Royan | Tuesday | 2/4 | £498 |
| QP2047 | Romazières | Niort | Wednesday | 4 | £442 |
| QP2056 | St André de Lidon | Royan | Saturday | 6 | £514 |
| QP2064 | Royan | Royan | Saturday | 4+ | £476 |
| QP2070 | St Georges Antignac | Barbezieux | Monday | 4 | £514 |
| QP2072 | St Augustin | Royan | Saturday | 4 | £549 |
| QP2092 | Cozes | Saintes | Saturday | 4 | £529 |
| QP2102 | Gémozac | Saintes | Wednesday | 2 | £396 |
| QP2141 | Front de Mer | Royan | Saturday | 2+ | £557 |
| QP2149 | La Paumerie, Tesson | Saintes | Saturday | 4+ | £706 |
| QP2154 | Cozes | Saintes | Saturday | 2+ | £473 |
| QP2158 | Sablonceaux | Royan | Sunday | 8+ | £801 |
| QP2166 | Vaux sur Mer | Royan | Sunday | 6 | £769 |
| QP2167 | Forges d'Aunis | La Rochelle | Saturday | 4 | £428 |
| QP2169 | St Saturnin du Bois | Rochefort | Saturday | 4/6+ | £542 |
| QP2171 | Les Mathes | Royan | Tuesday | 2/4 | £498 |
| QP2173 | St Germain de Lusignan | Jonzac | Saturday | 4+ | £839 |
| QP2174 | Vaux sur Mer | Royan | Monday | 2/4+ | £676 |
| QP2179 | Vaux sur Mer | Royan | Friday | 4/6 | £617 |
| QP2180 | La Paumerie, Tesson | Saintes | Saturday | 4+ | £757 |
| QP2183 | St Augustin | Royan | Saturday | 6+ | £584 |
| QP2185 | Forges d'Aunis | La Rochelle | Saturday | 2 | £400 |
| QP2186 | Vaux sur Mer | Royan | Saturday | 2/4 | £634 |
