Pricing Guide
|
Prices are based on a low season stay and include: |
Gite & cottage holidays in Western Loire, France

About French gite and cottage holidays
A French gite or cottage is the perfect base from which to explore the surrounding countryside, and to enjoy a variety of recreational amenities such as golf, fishing, cycling, or horse riding. Many gites and cottages are farmhouses or converted barns - others may be a chalet, apartment, or hunting lodge. Settings can vary from peaceful rural retreats to lively towns and villages, or close to the coast. Find out more about our French gites and cottages...
About Western Loire
For centuries Western Loire was one of the country’s most highly favoured holiday regions with the kings and noblemen of France. So much so that, captivated by the sheer splendour of the countryside and pleasing warm climate, many chose to build magnificent chateaux of their own right here close to the banks of France’s longest river. Find out more in our Western Loire regional guide .
| Ref | Name of Property | Village/City/Town | Start Day | Capacity | Price |
|---|---|---|---|---|---|
| LV1044 | Chemin du Lavoine, Le Perrier | Beauvoir sur Mer | Saturday | 4/5 | £455 |
| LV1060 | Chemin du Lavoine, Le Perrier | Beauvoir sur Mer | Saturday | 4 | £453 |
| LV1070 | La Bonnelière, La Garnache | Beauvoir sur Mer | Saturday | 4/5+ | £469 |
| LV1071 | Les Boulinières, Châteauneuf | Beauvoir sur Mer | Tuesday | 5 | £503 |
| LV1081 | Le Mareau, Le Perrier | Beauvoir sur Mer | Saturday | 5+ | £430 |
| LV1084 | La Charrie, Froidfond | St Jean de Monts | Saturday | 9+ | £586 |
| LV1085 | Les Poirasses, Le Perrier | St Jean de Monts | Saturday | 4+ | £474 |
| LV1097 | Le Perrier | St Jean de Monts | Saturday | 5 | £430 |
| LV2090 | Mallièvre | Cholet | Saturday | 4/5 | £474 |
| LV2093 | St Hilaire de Loulay | Clisson | Friday | 6+ | £512 |
| LV2990 | Les Lucs sur Boulogne | La Roche sur Yon | Saturday | 4 | £517 |
| LV3048 | Mimi Pinson, Poiroux | Les Sables d'Olonne | Saturday | 5+ | £612 |
| LV4052 | Le Bourg, Le Givre | Luçon | Saturday | 4+ | £484 |
| LV4086 | Lavaud, Péault | La Roche sur Yon | Saturday | 6+ | £619 |
| LV4999 | Chaillé les Marais | Fontenay le Comte | Saturday | 5+ | £614 |
| LV5027 | La Grande Bernegoue, Maillé | Fontenay le Comte | Sunday | 4/6+ | £470 |
| LV5031 | La Grande Bernegoue, Maillé | Fontenay le Comte | Saturday | 4/5 | £426 |
| LV5043 | La Braud, St Michel le Cloucq | Fontenay le Comte | Saturday | 5+ | £435 |
| LV5062 | Maillé | Fontenay le Comte | Monday | 7 | £524 |
| LV5090 | Cezais | Fontenay le Comte | Saturday | 4+ | £479 |
| LV6002 | Vix | Fontenay le Comte | Saturday | 6+ | £455 |
| LV6003 | St Michel le Cloucq | Fontenay le Comte | Saturday | 4 | £455 |
| LV6005 | Velluire | Fontenay le Comte | Saturday | 6+ | £503 |
| LV6006 | Cugand | Clisson | Saturday | 8 | £677 |
| LV6008 | St Vincent sur Jard | La Tranche sur Mer | Saturday | 4 | £551 |
| LV6009 | St Vincent sur Jard | La Tranche sur Mer | Saturday | 5 | £580 |
| LV6010 | Sallertaine | St Jean de Monts | Saturday | 6+ | £580 |
| LV6013 | Résidence Le Port B | Les Sables d'Olonne | Saturday | 2 | £474 |
| LV6014 | St Vincent sur Jard | La Tranche sur Mer | Saturday | 8 | £764 |
| LV6015 | Les Lucs sur Boulogne | La Roche sur Yon | Saturday | 9+ | £609 |
| QW5008 | Port Olonna, Les Sables d'Olonne | Les Sables d'Olonne | Saturday | 2/4 | £514 |
| QW5055 | Mouilleron | Chantonnay | Friday | 7/9+ | £539 |
| QW5090 | St Jean de Monts | St Jean de Monts | Sunday | 8+ | £822 |
| QW5106 | St Christophe du Ligneron | St Jean de Monts | Saturday | 8+ | £927 |
| QW5110 | Mouilleron en Pareds | Chantonnay | Friday | 9+ | £571 |
| QW5114 | St Denis du Payré | Luçon | Saturday | 4/6+ | £697 |
| QW5115 | St Julien des Landes | Les Sables d'Olonne | Saturday | 6 | £591 |
| QW5116 | Longeville sur Mer | La Tranche sur Mer | Sunday | 5/6+ | £778 |
| QW5119 | Longeville sur Mer | La Tranche sur Mer | Saturday | 6+ | £687 |
