Benefits of travelling by Ferry
- Pack as much as you like
- Avoid airport hassle
- Your holiday begins on board
- Freedom to go where you like, when you like
Your search includes the following criteria:
Holiday Search - 5 - 3 - Horse riding <20k
6 Results
Planguenoual Ref: BN6022
| Arrival Day | Saturday |
|---|---|
| Duration | Weekly |
| Accommodation | Self Catering |
| Capacity | 9+ |
| Bedrooms | 5 |
Ferry inclusive prices from:
£750 to £1338 per week
Dinard Ref: BI1280
| Arrival Day | Saturday |
|---|---|
| Duration | Weekly |
| Accommodation | Self Catering |
| Capacity | 8/9+ |
| Bedrooms | 5 |
Ferry inclusive prices from:
£842 to £1423 per week
St Laurent Ref: BN6070
| Arrival Day | Saturday |
|---|---|
| Duration | Weekly |
| Accommodation | Self Catering |
| Capacity | 10 |
| Bedrooms | 5 |
Ferry inclusive prices from:
£985 to £1623 per week
Nevez Ref: BF6117
| Arrival Day | Saturday |
|---|---|
| Duration | Weekly |
| Accommodation | Self Catering |
| Capacity | 10+ |
| Bedrooms | 5 |
Ferry inclusive prices from:
£1155 to £2107 per week
Barro Ref: ZU0113
| Arrival Day | Saturday |
|---|---|
| Duration | Weekly |
| Accommodation | Self Catering |
| Capacity | 8 |
| Bedrooms | 5 |
Ferry inclusive prices now from:
£1179 to £1723 per week
Comillas Ref: ZS0091
| Arrival Day | Any Day |
|---|---|
| Duration | Weekly/Nightly |
| Accommodation | Self Catering |
| Capacity | 9 |
| Bedrooms | 5 |
Ferry inclusive prices from:
£1260 to £2003 per week
6 Results

