Benefits of travelling by Ferry
- Pack as much as you like
- Avoid airport hassle
- Your holiday begins on board
- Freedom to go where you like, when you like
Your search includes the following criteria:
Holiday Search - Spain - Casas - Indoor pool <10k
5 Results
Noja Ref: ZS0051
| Arrival Day | Any Day |
|---|---|
| Duration | Weekly/Nightly |
| Accommodation | Self Catering |
| Capacity | 6 |
| Bedrooms | 3 |
Ferry inclusive prices from:
£903 to £1646 per week
Isla Playa Ref: ZS0431
| Arrival Day | Any Day |
|---|---|
| Duration | Weekly/Nightly |
| Accommodation | Self Catering |
| Capacity | 6 |
| Bedrooms | 3 |
Ferry inclusive prices from:
£1064 to £1527 per week
Poo de Llanes Ref: ZU0068
| Arrival Day | Monday |
|---|---|
| Duration | Weekly |
| Accommodation | Self Catering |
| Capacity | 6 |
| Bedrooms | 3 |
Ferry inclusive prices from:
£1075 to £1930 per week
Barro Ref: ZU0113
| Arrival Day | Saturday |
|---|---|
| Duration | Weekly |
| Accommodation | Self Catering |
| Capacity | 8 |
| Bedrooms | 5 |
Ferry inclusive prices now from:
£1179 to £1723 per week
Poo de Llanes Ref: ZU0132
| Arrival Day | Any Day |
|---|---|
| Duration | Weekly/Nightly |
| Accommodation | Self Catering |
| Capacity | 8 |
| Bedrooms | 4 |
Ferry inclusive prices from:
£1463 to £2052 per week
5 Results

