Why choose a casa holiday in Spain?
- Suitable for adult, family and group holidays
- Some properties have private or shared swimming pool
- Prices include return sailing to Spain for a standard car and 2 people plus a 4 berth inside cabin each way
Holidays
Your search includes the following criteria:
Holiday Search - Spain - Cantabria - Santander
6 Results
Navajeda Ref: ZS0356
| Arrival Day | Any Day |
|---|---|
| Duration | Weekly/Nightly |
| Accommodation | Self Catering |
| Capacity | 6 |
| Bedrooms | 3 |
Ferry inclusive prices now from:
£827 to £1358 per week
Pedreña Ref: ZS0382
| Arrival Day | Any Day |
|---|---|
| Duration | Weekly/Nightly |
| Accommodation | Self Catering |
| Capacity | 6 |
| Bedrooms | 3 |
Ferry inclusive prices from:
£882 to £1401 per week
Parbayón Ref: ZS0387
| Arrival Day | Any Day |
|---|---|
| Duration | Weekly/Nightly |
| Accommodation | Self Catering |
| Capacity | 4/5 |
| Bedrooms | 3 |
Ferry inclusive prices from:
£931 to £1324 per week
Liérganes Ref: ZS0335
| Arrival Day | Any Day |
|---|---|
| Duration | Weekly/Nightly |
| Accommodation | Self Catering |
| Capacity | 5/6 |
| Bedrooms | 3 |
Ferry inclusive prices from:
£1092 to £1842 per week
Pedreña Ref: ZS0326
| Arrival Day | Any Day |
|---|---|
| Duration | Weekly |
| Accommodation | Self Catering |
| Capacity | 6 |
| Bedrooms | 3 |
Ferry inclusive prices from:
£1106 to £1667 per week
Pedreña Ref: ZS0430
| Arrival Day | Any Day |
|---|---|
| Duration | Weekly/Nightly |
| Accommodation | Self Catering |
| Capacity | 6 |
| Bedrooms | 4 |
Ferry inclusive prices from:
£1155 to £1793 per week
6 Results

