Why choose a casa holiday in Spain?
- Suitable for adult, family and group holidays
- Some properties have private or shared swimming pool
- Prices include return sailing to Spain for a standard car and 2 people plus a 4 berth inside cabin each way
Holidays
Your search includes the following criteria:
Holiday Search - Spain - Casas - Provisions <10k
Argoños Ref: ZS0174
| Arrival Day | Tuesday |
|---|---|
| Duration | Weekly |
| Accommodation | Self Catering |
| Capacity | 8 |
| Bedrooms | 4 |
Ferry inclusive prices from:
£849 to £1848 per week
Noja Ref: ZS0053
| Arrival Day | Any Day |
|---|---|
| Duration | Weekly/Nightly |
| Accommodation | Self Catering |
| Capacity | 4 |
| Bedrooms | 2 |
Ferry inclusive prices from:
£861 to £1590 per week
Noja Ref: ZS0052
| Arrival Day | Any Day |
|---|---|
| Duration | Weekly/Nightly |
| Accommodation | Self Catering |
| Capacity | 4 |
| Bedrooms | 2 |
Ferry inclusive prices from:
£861 to £1590 per week
Pedreña Ref: ZS0382
| Arrival Day | Any Day |
|---|---|
| Duration | Weekly/Nightly |
| Accommodation | Self Catering |
| Capacity | 6 |
| Bedrooms | 3 |
Ferry inclusive prices from:
£882 to £1401 per week
Comillas Ref: ZS0169
| Arrival Day | Any Day |
|---|---|
| Duration | Weekly/Nightly |
| Accommodation | Self Catering |
| Capacity | 4 |
| Bedrooms | 2 |
Ferry inclusive prices from:
£882 to £1422 per week
Treceño Ref: ZS0404
| Arrival Day | Any Day |
|---|---|
| Duration | Weekly/Nightly |
| Accommodation | Self Catering |
| Capacity | 2/3 |
| Bedrooms | 1 |
Ferry inclusive prices from:
£889 to £1366 per week
Noja Ref: ZS0051
| Arrival Day | Any Day |
|---|---|
| Duration | Weekly/Nightly |
| Accommodation | Self Catering |
| Capacity | 6 |
| Bedrooms | 3 |
Ferry inclusive prices from:
£903 to £1646 per week
Arnuero Ref: ZS0178
| Arrival Day | Any Day |
|---|---|
| Duration | Weekly/Nightly |
| Accommodation | Self Catering |
| Capacity | 8/10 |
| Bedrooms | 5 |
Ferry inclusive prices from:
£910 to £1485 per week
Suances Ref: ZS0397
| Arrival Day | Any Day |
|---|---|
| Duration | Weekly/Nightly |
| Accommodation | Self Catering |
| Capacity | 4/5 |
| Bedrooms | 2 |
Ferry inclusive prices from:
£917 to £1380 per week
Los Corrales de Buelna Ref: ZS0373
| Arrival Day | Any Day |
|---|---|
| Duration | Weekly/Nightly |
| Accommodation | Self Catering |
| Capacity | 6 |
| Bedrooms | 6 |
Ferry inclusive prices from:
£924 to £1478 per week

