Why choose a casa holiday in Spain?
- Suitable for adult, family and group holidays
- Some properties have private or shared swimming pool
- Prices include return sailing to Spain for a standard car and 2 people plus a 4 berth inside cabin each way
Holidays
Your search includes the following criteria:
Holiday Search - Spain - Casas - Sleeps 5+
5 Results
Carandia Ref: ZS0056
| Arrival Day | Monday |
|---|---|
| Duration | Weekly |
| Accommodation | Self Catering |
| Capacity | 5/6+ |
| Bedrooms | 3 |
Ferry inclusive prices from:
£975 to £1641 per week
Carandia Ref: ZS0042
| Arrival Day | Monday |
|---|---|
| Duration | Weekly |
| Accommodation | Self Catering |
| Capacity | 5/6+ |
| Bedrooms | 3 |
Ferry inclusive prices from:
£975 to £1641 per week
Oreña Ref: ZS0081
| Arrival Day | Wednesday |
|---|---|
| Duration | Weekly |
| Accommodation | Self Catering |
| Capacity | 5/6 |
| Bedrooms | 3 |
Ferry inclusive prices from:
£1038 to £1795 per week
Frama Ref: ZS0215
| Arrival Day | Any Day |
|---|---|
| Duration | Weekly/Nightly |
| Accommodation | Self Catering |
| Capacity | 8 |
| Bedrooms | 4 |
Ferry inclusive prices from:
£1281 to £1884 per week
Elizondo Ref: ZR1010
| Arrival Day | Tuesday |
|---|---|
| Duration | Weekly |
| Accommodation | Self Catering |
| Capacity | 8/10+ |
| Bedrooms | 4 |
Ferry inclusive prices from:
£1381 to £1613 per week
5 Results

