Why choose an apartment holiday in Spain?
- Apartments available in a vareity of regions
- Most feature a private pool
- Many offer a range of nearby activities
- Great holiday for families
Holidays
Your search includes the following criteria:
Holiday Search - Spain - Casas - Outdoor pool <5k
Gajano Ref: ZS0312
| Arrival Day | Any Day |
|---|---|
| Duration | Weekly/Nightly |
| Accommodation | Self Catering |
| Capacity | 4 |
| Bedrooms | 2 |
Ferry inclusive prices now from:
£680 to £1120 per week
Gajano Ref: ZS0311
| Arrival Day | Any Day |
|---|---|
| Duration | Weekly/Nightly |
| Accommodation | Self Catering |
| Capacity | 6 |
| Bedrooms | 3 |
Ferry inclusive prices now from:
£708 to £1162 per week
Gajano Ref: ZS0151
| Arrival Day | Any Day |
|---|---|
| Duration | Weekly/Nightly |
| Accommodation | Self Catering |
| Capacity | 6 |
| Bedrooms | 3 |
Ferry inclusive prices now from:
£736 to £1246 per week
Anero Ref: ZS0143
| Arrival Day | Any Day |
|---|---|
| Duration | Weekly/Nightly |
| Accommodation | Self Catering |
| Capacity | 7 |
| Bedrooms | 4 |
Ferry inclusive prices from:
£763 to £1289 per week
Comillas Ref: ZS0193
| Arrival Day | Any Day |
|---|---|
| Duration | Weekly/Nightly |
| Accommodation | Self Catering |
| Capacity | 2 |
| Bedrooms | 1 |
Ferry inclusive prices from:
£777 to £1226 per week
Ontoria Ref: ZS0075
| Arrival Day | Any Day |
|---|---|
| Duration | Weekly/Nightly |
| Accommodation | Self Catering |
| Capacity | 4 |
| Bedrooms | 2 |
Ferry inclusive prices from:
£812 to £1324 per week
El Bosque Ref: ZS0018
| Arrival Day | Any Day |
|---|---|
| Duration | Weekly/Nightly |
| Accommodation | Self Catering |
| Capacity | 6+ |
| Bedrooms | 3 |
Ferry inclusive prices now from:
£876 to £1288 per week
Comillas Ref: ZS0169
| Arrival Day | Any Day |
|---|---|
| Duration | Weekly/Nightly |
| Accommodation | Self Catering |
| Capacity | 4 |
| Bedrooms | 2 |
Ferry inclusive prices from:
£882 to £1422 per week
Santa Marina Ref: ZS0406
| Arrival Day | Any Day |
|---|---|
| Duration | Weekly/Nightly |
| Accommodation | Self Catering |
| Capacity | 4 |
| Bedrooms | 2 |
Ferry inclusive prices from:
£889 to £1366 per week
Santa Marina Ref: ZS0403
| Arrival Day | Any Day |
|---|---|
| Duration | Weekly/Nightly |
| Accommodation | Self Catering |
| Capacity | 6 |
| Bedrooms | 3 |
Ferry inclusive prices from:
£917 to £1366 per week

