Holidays in France - Inclusive Pricing Information 2012
Our inclusive prices include holiday accommodation and return ferry crossings. They are based on 2 people and a car travelling to France on selected dates and sailings.
Extra passengers travel FREE on our French routes and you benefit from discounted cabin and seat prices too!
There are seasonal and weekend ferry supplements applied at certain times of year on selected sailings.
| To France | 1/6 & 2/6 | 20/7 - 18/8 | ||
|---|---|---|---|---|
| From France | 9/6 & 10/6 | 28/7 - 2/9 | ||
| 1-2 Nights | £22 | £22 | ||
| 3-4 Nights | £28 | £28 | ||
| 5-6 Nights | £36 | £36 | ||
| 7 Nights & over | £50 | £50 | ||
| These do not apply to cruise ferry sailings to France departing before 20.00 Sun to Thu inclusive and from France before midday and after 20.00 Mon to Fri inclusive. They apply to all high speed services. | ||||
| To France | 1/6 & 2/6 | £70 | 20/7 - 18/8 | £70 |
|---|---|---|---|---|
| From France | 9/6 & 10/6 | £70 | 28/7 - 2/9 | £70 |
| To and from France | Rest of year | £10 | ||
| These are irrespective of length of stay, are in addition to seasonal supplements and only apply to Fri overnight & Sat sailings before midday to France, and Sat sailings after midday from France. | ||||
Inclusive prices explained
Ferry prices are determined by the routes and dates of travel chosen whilst accommodation prices apply from the arrival day or to the date of stay - if a holiday spans two seasons, prices will vary accordingly.
Where your travel is different to the date of stay; if mixing a route to France with a cruise to Spain; for multi-centre holidays or those spanning two seasons, prices will vary from those shown.
We have tried to make our pricing as easy as possible however with so many travel options some extras had to be listed here. So if you are planning to take a trailer, longer car, bicycles etc, please read on or proceed with your booking for a correct price.
Extra car
Larger parties wanting to take another car will be charged the best ferry rate at the time of booking and given a 15% discount. This reduction does not apply to any special offers or promotional fares. Please call 0871 244 0439 to make your second car booking.
Motorcycles
The inclusive prices and supplements are reduced for those wishing to take a motorcycle instead of a car. Please proceed with your booking for a quote.
Save 15%
When you book an inclusive holiday, you benefit from a 15% discount on all vehicle supplements and on board accommodation prices to France. Prices shown below include the 15% discount.
| Vehicle supplements | Each way prices |
|---|---|
| Vehicles over 5m long per metre or part metre | £12.75 |
| Vehicles over 1.83m high including roof load | £25.50 |
| Vehicles over 2.6m high including roof load | £34.00 |
| Rear cycle carrier including bicycles | £4.25 |
| Trailer up to 3m long and 1.83m high (prices from) | £20.00 |
| When you book an inclusive holiday, you benefit from a 15% discount on all vehicle supplements - prices shown above include the 15% discount. | |
| Cabin | Overnight sailings | Day sailings | ||
|---|---|---|---|---|
| To France | 12 Nov - 31 May 29 Oct - 11 Nov | 3 Jun - 12 Jul 13 Aug - 28 Oct | 1 & 2 Jun 13 Jul - 12 Aug | All year |
| From France | 12 Nov - 8 Jun 5 Nov - 11 Nov | 11 Jun - 27 Jul 27 Aug - 4 Nov | 9 & 10 Jun 28 Jul - 26 Aug | |
| Commodore | £97.75 | £135.15 | £143.65 | £59.50 |
| De Luxe | £80.75 | £100.30 | £118.15 | £42.50 |
| Club 4 Plus | £72.25 | £84.15 | £102.00 | £34.00 |
| Club 4* | £63.75 | £76.50 | £89.25 | £29.75 |
| 4 berth | £50.15 | £63.75 | £75.65 | £22.10 |
| 2 berth | £33.15 | £46.75 | £58.65 | £17.85 |
| Window supplement | £8.50 | £8.50 | £8.50 | £4.25 |
| Reserve lounge seat | £4.25 | £4.25 | £4.25 | £4.25 |
| Cot in cabin | £4.25 | £4.25 | £4.25 | £4.25 |
| On overnight sailings, a cabin or reserve lounge seat must be pre-booked whilst availability remains. * Supplement on Portsmouth to St Malo overnight sailings only - £6.80 or £8.50 per cabin. | ||||
| Seating on our high speed services is included in the holiday price | |
|---|---|
| Seating upgrade on Poole - Cherbourg: | Each way prices all year |
| Commodore Club Lounge seat with steward service | £9.35 per person |
| De Luxe seat | £2.55 per person |
| There is a £4.25 Commodore Club Lounge seat supplement on Friday/Saturday departures to France and Saturday/Sunday from France. | |
| To France | 1 & 2 Jun | 20 Jul - 18 Aug | Other dates | |
|---|---|---|---|---|
| From France | 9 & 10 Jun | 28 Jul - 2 Sep | ||
| Stays of 7 nights & over | £27.50 | £27.50 | £17.50 | |
| Stays of 5 or 6 nights | £20.50 | £20.50 | £12.50 | |
| Stays of 3 or 4 nights | £16.00 | £16.00 | £10.00 | |
| Stays of 1 or 2 nights | £12.50 | £12.50 | £7.50 | |
| Weekend supplements* | £5.00 | £5.00 | n/a | |
| Children aged 4-15 years are half price. Under 4s travel free. The cost for a bicycle is £4 each way all year. | ||||
| *The weekend supplements are irrespective of length of stay and only apply to Fri overnight & Sat sailings before midday to France, and Sat sailings after midday from France. | ||||

