Parador Passport Calendar
| Ref HSP |
Location | Mar | Apr* | May* | Jun | Jul | Sep | Oct* | Nov |
| 1 | Aiguablava | • | • | • | • | • | |||
| 2 | Albacete | • | • | • | • | • | • | • | • |
| 3 | Alcañiz | • | • | • | • | • | • | • | • |
| 4 | Almagro | • | • | • | • | • | • | • | |
| 6 | Arcos de la Frontera | • | • | • | • | • | |||
| 8 | Artíes | • | • | • | • | • | • | • | • |
| 9 | Avila | • | • | • | • | • | • | • | • |
| 10 | Ayamonte | • | • | • | • | • | • | • | • |
| 11 | Baiona | • | • | • | • | • | • | ||
| 12 | Benavente | • | • | • | • | • | • | • | • |
| 13 | Benicarló | • | • | • | • | • | • | • | • |
| 14 | Bielsa | • | • | • | • | • | • | • | |
| 15 | Cádiz | • | • | • | • | • | • | ||
| 16 | Calahorra | • | • | • | • | • | • | • | • |
| 17 | Cambados | • | • | • | • | • | • | • | |
| 18 | Cangas de Onís | • | • | • | • | • | • | ||
| 19 | Cardona | • | • | • | • | • | • | • | |
| 20 | Cazorla | • | • | • | • | • | • | • | • |
| 21 | Cervera de Pisuerga | • | • | • | • | • | • | • | • |
| 22 | Ciudad Rodrigo | • | • | • | • | • | • | • | • |
| 23 | Córdoba | • | • | • | • | • | • | ||
| 24 | Ferrol | • | • | • | • | • | • | • | • |
| 25 | Fuente Dé | • | • | • | • | • | • | • | • |
| 26 | Gijón | • | • | • | • | • | • | ||
| 27 | Gredos | • | • | • | • | • | • | • | • |
| 28 | Guadalupe | • | • | • | • | • | • | • | • |
| 29 | Jarandilla de la Vera | • | • | • | • | • | • | • | |
| 30 | Jávea | • | • | • | • | • | • | ||
| 31 | Limpias | • | • | • | • | • | • | • | • |
| 32 | Luintra | • | • | • | • | • | • | • | • |
| 33 | Manzanares | • | • | • | • | • | • | • | • |
| 35 | Mérida | • | • | • | • | • | • | • | • |
| 36 | Mojácar | • | • | • | • | • | • | ||
| 37 | Monforte de Lemos | • | • | • | • | • | • | • | |
| 38 | Olite | • | • | • | • | • | • | ||
| 39 | Oropesa | • | • | • | • | • | • | • | • |
| 40 | Plasencia | • | • | • | • | • | • | • | • |
| 41 | Pontevedra | • | • | • | • | • | • | • | • |
| 43 | Puerto Lumbreras | • | • | • | • | • | • | • | • |
| 44 | Ribadeo | • | • | • | • | • | • | • | • |
| 45 | Salamanca | • | • | • | • | • | • | • | • |
| 47 | Santillana (3 star) | • | • | • | • | • | • | ||
| 48 | Stº Dmgº Bernardo Fres. | • | • | • | • | • | • | • | |
| 49 | Seu d'Urgell | • | • | • | • | • | • | • | • |
| 50 | Sigüenza | • | • | • | • | • | • | • | • |
| 51 | Soria | • | • | • | • | • | • | • | • |
| 52 | Sos del Rey Católico | • | • | • | • | • | • | • | • |
| 53 | Teruel | • | • | • | • | • | • | • | • |
| 54 | Tordesillas | • | • | • | • | • | • | • | • |
| 55 | Tortosa | • | • | • | • | • | • | • | • |
| 56 | Trujillo | • | • | • | • | • | • | • | • |
| 57 | Tui | • | • | • | • | • | • | ||
| 58 | Ubeda | • | • | • | • | ||||
| 59 | Verín | • | • | • | • | • | • | • | • |
| 60 | Vic-Sau | • | • | • | • | • | • | • | • |
| 61 | Vielha | • | • | • | • | • | • | • | • |
| 62 | Vilalba | • | • | • | • | • | • | • | • |
| 63 | Villafranca del Bierzo | • | • | • | • | • | • | • | • |
| 64 | Zafra | • | • | • | • | • | • | • | • |
| 65 | Zamora | • | • | • | • | • | • | • | • |
| 66 | San Ildefonso | • | • | • | • | • | • | • | • |
| 67 | Santo Domingo | • | • | • | • | • | • | ||
| *The offer is not available on these dates: 19-23 March (Easter); 29 April-1 May; 1-31 August and 11-13 October. | |||||||||
Ferry travel & Parador Passport Collection reservations
All Paradores must be booked in advance for 6 consecutive nights and can start any day, with the permitted exception of spanning a Saturday. A maximum stay of 2 nights may be reserved at each.
To book ring us on 0871 244 0633 (Calls cost 10p a minute plus network extras).
Our specialist team will need to know the following:
- dates of ferry travel, number and names of passengers
- insurance requirements
- the HSP parador reference numbers
- date of stay and number of nights for each type of room(s) and number required
Parador Passport Pricing
| Bed & Breakfast Based Pricing | |||
|---|---|---|---|
| Date of stay | 1/3 - 22/5 | 23/5 - 28/9 | 29/9 - 30/11 |
| 6 nights - Twin | £516 | £616 | £516 |
| Extra room for 6 nights: Single or Twin £620 Triple £806 All dates | |||

Inclusive Pricing Explained
Prices in black are per person in a party of 2, based on date of stay and include:
- B&B in a twin room for 6 nights
- Return sailing to Spain for a standard car plus a 4 berth inside cabin each way
Extra Rooms
Prices in blue are per room (not per person) for 6 nights B&B and can be added to any other holiday.
Spain peak sailing supplements* each way
| Length of stay | 18/7 to 30/8 |
|---|---|
| 7 Nights and over | £103 |
| *Supplements are per car and do not apply to departures on these dates: 21/7, 24/7, 28/7, 31/7, 17/8, 20/8, 24/8 & 27/8 | |
Other Options
To calculate other party sizes, to sail via France, or to mix and match any of our holidays etc please call 0871 244 0633 (Calls cost 10p a minute plus network extras).
