- Home
- Routes & Timetables
- Ferry Timetables
- Plymouth to Roscoff
||
Plymouth to Roscoff Timetable
Route Overview
The charming port of Roscoff is ideally situated for exploring all parts of Brittany including the Pink Granite Coast, Quimper and the popular resorts of Bénodet and Concarneau. Fast roads take you quickly on to Western Loire, the Dordogne and the delights of France's Atlantic coast. Our luxury flagship, Pont-Aven, operates on some crossings.
With excellent motorway and expressway connections via the M5 and M6, Plymouth is ideally situated for access from the North, Midlands, Wales, and the West Country.
All times shown are local.
Timetable last updated: 05:00 - 02/09/2010
Plymouth - Roscoff [ view Roscoff - Plymouth ]
September 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T |
| 07:30 | 14:10 | AM | |||||||||||||||||||||||||||||
| 08:00 | 14:45 | AM | |||||||||||||||||||||||||||||
| 08:00 | 15:00 | AM | AM | AM | AM | AM | AM | AM | |||||||||||||||||||||||
| 08:00 | 15:40 | AM | |||||||||||||||||||||||||||||
| 08:00 | 16:00 | AM | |||||||||||||||||||||||||||||
| 12:30 | 19:00 | PA | PA | PA | PA | ||||||||||||||||||||||||||
| 14:30 | 21:00 | AM | |||||||||||||||||||||||||||||
| 15:00 | 21:30 | AM | AM | AM | AM | AM | AM | AM | AM | AM | |||||||||||||||||||||
| 22:00 | 08:00 | AM | AM | AM | AM | ||||||||||||||||||||||||||
| 23:00 | 07:00 | AM | AM | AM | AM | AM | AM | AM | AM | AM | |||||||||||||||||||||
| 23:00 | 08:00 | AM | AM | AM | AM | AM | |||||||||||||||||||||||||
| 23:30 | 07:00 | AM | |||||||||||||||||||||||||||||
October 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S |
| 12:30 | 19:00 | PA | PA | PA | PA | |||||||||||||||||||||||||||
| 22:00 | 08:00 | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | |||||||
| 22:00 | 10:15 | AM | AM | AM | AM | AM | ||||||||||||||||||||||||||
| 22:30 | 08:00 | AM | AM | |||||||||||||||||||||||||||||
November 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| 15:00 | 21:20 | PA | PA | PA | PA | ||||||||||||||||||||||||||
| 22:00 | 08:00 | AM | AM | PA | PA | PA | PA | ||||||||||||||||||||||||
December 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F |
| 15:00 | 21:20 | PA | PA | PA | ||||||||||||||||||||||||||||
| 22:00 | 08:00 | PA | PA | PA | AM | AM | AM | AM | AM | AM | AM | |||||||||||||||||||||
January 2011
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
| 22:00 | 06:00 | AM | ||||||||||||||||||||||||||||||
| 22:00 | 08:00 | AM | AM | |||||||||||||||||||||||||||||
February 2011
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
| 22:00 | 08:00 | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | |||||||||
| 22:30 | 08:00 | AM | |||||||||||||||||||||||||||
| 23:00 | 08:00 | AM | |||||||||||||||||||||||||||
March 2011
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T |
| 22:00 | 08:00 | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | ||||||||||||||
Roscoff - Plymouth [ view Plymouth - Roscoff ]
September 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T |
| 08:30 | 13:00 | AM | |||||||||||||||||||||||||||||
| 08:30 | 13:30 | AM | AM | AM | AM | AM | AM | AM | AM | AM | |||||||||||||||||||||
| 09:45 | 14:00 | PA | PA | PA | PA | ||||||||||||||||||||||||||
| 15:00 | 20:00 | AM | AM | AM | |||||||||||||||||||||||||||
| 16:15 | 21:30 | AM | AM | AM | |||||||||||||||||||||||||||
| 16:20 | 20:30 | AM | |||||||||||||||||||||||||||||
| 16:30 | 20:30 | AM | |||||||||||||||||||||||||||||
| 16:30 | 21:30 | AM | AM | AM | AM | AM | AM | AM | AM | ||||||||||||||||||||||
| 17:00 | 21:30 | AM | |||||||||||||||||||||||||||||
| 17:15 | 21:45 | AM | |||||||||||||||||||||||||||||
| 17:30 | 22:00 | AM | |||||||||||||||||||||||||||||
| 22:30 | 06:30 | AM | |||||||||||||||||||||||||||||
| 23:00 | 06:00 | AM | |||||||||||||||||||||||||||||
| 23:00 | 06:30 | AM | AM | AM | AM | AM | AM | AM | AM | ||||||||||||||||||||||
October 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S |
| 09:45 | 14:00 | PA | PA | PA | PA | |||||||||||||||||||||||||||
| 13:50 | 19:00 | AM | ||||||||||||||||||||||||||||||
| 14:30 | 19:30 | AM | ||||||||||||||||||||||||||||||
| 15:00 | 20:00 | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | ||||||||
| 15:10 | 20:00 | AM | AM | |||||||||||||||||||||||||||||
| 15:40 | 20:30 | AM | ||||||||||||||||||||||||||||||
| 15:50 | 20:30 | AM | ||||||||||||||||||||||||||||||
| 16:10 | 21:00 | AM | ||||||||||||||||||||||||||||||
| 16:30 | 21:00 | AM | ||||||||||||||||||||||||||||||
| 22:00 | 08:00 | BR | ||||||||||||||||||||||||||||||
November 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| 15:00 | 20:00 | AM | AM | ||||||||||||||||||||||||||||
| 22:00 | 07:00 | PA | PA | PA | PA | ||||||||||||||||||||||||||
| 23:15 | 08:00 | PA | PA | PA | PA | ||||||||||||||||||||||||||
December 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F |
| 14:30 | 20:10 | AM | ||||||||||||||||||||||||||||||
| 15:00 | 20:10 | AM | AM | AM | AM | AM | ||||||||||||||||||||||||||
| 15:10 | 20:10 | AM | ||||||||||||||||||||||||||||||
| 21:30 | 07:00 | PA | ||||||||||||||||||||||||||||||
| 21:40 | 07:00 | PA | ||||||||||||||||||||||||||||||
| 22:00 | 07:00 | PA | ||||||||||||||||||||||||||||||
| 22:45 | 08:00 | PA | ||||||||||||||||||||||||||||||
| 23:15 | 08:00 | PA | PA | |||||||||||||||||||||||||||||
January 2011
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
| 15:00 | 20:10 | AM | AM | AM | ||||||||||||||||||||||||||||
February 2011
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
| 13:30 | 18:30 | AM | |||||||||||||||||||||||||||
| 14:30 | 20:10 | AM | |||||||||||||||||||||||||||
| 15:00 | 20:10 | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | ||||||||||||
| 15:45 | 20:10 | AM | |||||||||||||||||||||||||||
| 16:20 | 21:00 | AM | |||||||||||||||||||||||||||
March 2011
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T |
| 15:00 | 20:10 | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | ||||||||||||||||||
| 15:10 | 20:10 | AM | ||||||||||||||||||||||||||||||
| 15:40 | 20:10 | AM | ||||||||||||||||||||||||||||||
| 15:50 | 20:30 | AM | AM | |||||||||||||||||||||||||||||
Our Ferry Route Network
- Our ferry route network
- Portsmouth to Caen
- Portsmouth to St Malo
- Portsmouth to Cherbourg
- Poole to Cherbourg
- Plymouth to Roscoff
- Portsmouth to Santander
- Plymouth to Santander
- Cork to Roscoff
Information
- About Brittany Ferries
- Brittany Ferries & the Environment
- Press Office
- Brittany Ferries Recruitment
- Ferry Terms & Conditions
- Holiday Terms & Conditions
- Website Terms & Conditions
- Security and Privacy
- Disabled Passengers
- PETS Travel Scheme Summary
- Become an affiliate
Other Sites
Other Sections
- Travel Club
- Group Travel
- Holidays in France
- Holidays in Spain
- Golf Holidays & Breaks
- Ski Holidays
- Voyage Magazine
