||
Plymouth to Roscoff Timetable
Route Overview
The charming port of Roscoff is ideally situated for exploring all parts of Brittany including the Pink Granite Coast, Quimper and the popular resorts of Bénodet and Concarneau. Fast roads take you quickly on to Western Loire, the Dordogne and the delights of France's Atlantic coast. Our luxury flagship, Pont-Aven, operates on some crossings.
With excellent motorway and expressway connections via the M5 and M6, Plymouth is ideally situated for access from the North, Midlands, Wales, and the West Country.
Timetable last updated: 05:00 - 04/07/2009
Plymouth - Roscoff [ view Roscoff - Plymouth ]
July 2009
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F |
| 08:00 | 14:50 | AM | ||||||||||||||||||||||||||||||
| 08:00 | 15:00 | AM | AM | AM | AM | AM | AM | AM | ||||||||||||||||||||||||
| 08:00 | 16:40 | AM | ||||||||||||||||||||||||||||||
| 12:30 | 19:00 | PA | ||||||||||||||||||||||||||||||
| 14:30 | 20:30 | PA | PA | PA | ||||||||||||||||||||||||||||
| 15:00 | 22:00 | AM | AM | AM | AM | AM | AM | AM | ||||||||||||||||||||||||
| 22:00 | 06:30 | PA | PA | PA | ||||||||||||||||||||||||||||
| 22:00 | 07:00 | AM | ||||||||||||||||||||||||||||||
| 22:00 | 08:00 | AM | AM | AM | AM | AM | AM | |||||||||||||||||||||||||
| 22:00 | 09:45 | AM | ||||||||||||||||||||||||||||||
| 22:15 | 08:00 | AM | ||||||||||||||||||||||||||||||
| 23:00 | 07:00 | AM | AM | AM | AM | AM | ||||||||||||||||||||||||||
| 23:00 | 08:00 | AM | AM | |||||||||||||||||||||||||||||
| 23:00 | 10:00 | AM | ||||||||||||||||||||||||||||||
| 23:59 | 07:00 | AM | AM | |||||||||||||||||||||||||||||
August 2009
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
| 08:00 | 15:00 | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | ||||||||||||||||||
| 08:00 | 15:30 | AM | ||||||||||||||||||||||||||||||
| 08:00 | 15:40 | AM | ||||||||||||||||||||||||||||||
| 08:00 | 16:30 | AM | ||||||||||||||||||||||||||||||
| 08:00 | 17:00 | AM | ||||||||||||||||||||||||||||||
| 14:30 | 20:30 | PA | PA | PA | PA | |||||||||||||||||||||||||||
| 15:00 | 22:00 | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | |||||||||||||||||
| 22:00 | 06:30 | PA | PA | PA | PA | |||||||||||||||||||||||||||
| 23:00 | 07:00 | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | |||||||||||||||||||||
| 23:15 | 07:00 | AM | ||||||||||||||||||||||||||||||
| 23:59 | 07:00 | AM | AM | |||||||||||||||||||||||||||||
September 2009
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W |
| 08:00 | 15:00 | AM | AM | AM | |||||||||||||||||||||||||||
| 08:00 | 15:40 | AM | |||||||||||||||||||||||||||||
| 12:30 | 19:00 | PA | PA | PA | |||||||||||||||||||||||||||
| 14:30 | 20:30 | PA | |||||||||||||||||||||||||||||
| 15:00 | 22:00 | AM | AM | ||||||||||||||||||||||||||||
| 22:00 | 06:30 | PA | |||||||||||||||||||||||||||||
| 22:00 | 07:00 | AM | |||||||||||||||||||||||||||||
| 22:00 | 07:30 | AM | |||||||||||||||||||||||||||||
| 22:00 | 08:00 | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | |||||||||||||||||||
| 22:00 | 10:00 | AM | AM | AM | |||||||||||||||||||||||||||
| 22:40 | 08:00 | AM | |||||||||||||||||||||||||||||
| 23:00 | 07:00 | AM | AM | ||||||||||||||||||||||||||||
| 23:00 | 08:00 | AM | AM | AM | AM | AM | |||||||||||||||||||||||||
| 23:15 | 08:00 | AM | |||||||||||||||||||||||||||||
| 23:30 | 08:00 | AM | AM | ||||||||||||||||||||||||||||
October 2009
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S |
| 12:30 | 19:00 | PA | PA | PA | PA | PA | ||||||||||||||||||||||||||
| 22:00 | 08:00 | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | |||||||||||||||
| 22:00 | 10:00 | AM | AM | AM | AM | AM | ||||||||||||||||||||||||||
| 22:15 | 08:00 | AM | ||||||||||||||||||||||||||||||
| 22:30 | 08:00 | AM | ||||||||||||||||||||||||||||||
| 23:00 | 08:00 | AM | AM | AM | AM | AM | AM | AM | ||||||||||||||||||||||||
| 23:30 | 08:00 | AM | ||||||||||||||||||||||||||||||
November 2009
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
| 22:00 | 08:00 | AM | AM | AM | AM | PA | AM | AM | AM | AM | AM | AM | PA | AM | AM | ||||||||||||||||
| 23:00 | 08:00 | AM | |||||||||||||||||||||||||||||
Roscoff - Plymouth [ view Plymouth - Roscoff ]
July 2009
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F |
| 08:30 | 12:30 | PA | PA | PA | ||||||||||||||||||||||||||||
| 08:30 | 13:30 | AM | AM | AM | AM | AM | AM | AM | ||||||||||||||||||||||||
| 09:15 | 13:30 | PA | PA | PA | PA | |||||||||||||||||||||||||||
| 15:00 | 20:00 | AM | AM | AM | AM | AM | AM | AM | ||||||||||||||||||||||||
| 15:30 | 20:00 | AM | ||||||||||||||||||||||||||||||
| 16:10 | 20:45 | AM | ||||||||||||||||||||||||||||||
| 16:30 | 21:00 | AM | ||||||||||||||||||||||||||||||
| 16:30 | 21:30 | AM | AM | AM | AM | AM | AM | |||||||||||||||||||||||||
| 17:00 | 21:30 | AM | ||||||||||||||||||||||||||||||
| 18:00 | 22:30 | AM | ||||||||||||||||||||||||||||||
| 18:15 | 22:45 | AM | ||||||||||||||||||||||||||||||
| 23:15 | 06:30 | AM | ||||||||||||||||||||||||||||||
| 23:30 | 06:30 | AM | AM | AM | AM | AM | AM | AM | AM | |||||||||||||||||||||||
August 2009
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
| 08:30 | 12:30 | PA | PA | PA | PA | |||||||||||||||||||||||||||
| 08:30 | 13:30 | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | |||||||||||||||||
| 09:15 | 13:30 | PA | PA | PA | PA | PA | ||||||||||||||||||||||||||
| 16:30 | 21:30 | AM | AM | AM | AM | AM | AM | AM | AM | |||||||||||||||||||||||
| 17:00 | 21:30 | AM | AM | |||||||||||||||||||||||||||||
| 17:15 | 21:45 | AM | ||||||||||||||||||||||||||||||
| 18:00 | 22:30 | AM | ||||||||||||||||||||||||||||||
| 18:30 | 23:00 | AM | ||||||||||||||||||||||||||||||
| 23:30 | 06:30 | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | |||||||||||||
September 2009
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W |
| 08:30 | 12:30 | PA | |||||||||||||||||||||||||||||
| 08:30 | 13:30 | AM | AM | ||||||||||||||||||||||||||||
| 09:15 | 13:30 | PA | PA | PA | PA | ||||||||||||||||||||||||||
| 15:00 | 20:00 | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | ||||||||||||||||
| 15:15 | 20:00 | AM | |||||||||||||||||||||||||||||
| 16:10 | 20:30 | AM | |||||||||||||||||||||||||||||
| 16:30 | 21:00 | AM | |||||||||||||||||||||||||||||
| 16:30 | 21:30 | AM | AM | AM | AM | AM | |||||||||||||||||||||||||
| 16:40 | 21:10 | AM | |||||||||||||||||||||||||||||
| 17:00 | 21:30 | AM | AM | ||||||||||||||||||||||||||||
| 17:10 | 21:30 | AM | |||||||||||||||||||||||||||||
| 17:15 | 21:45 | AM | |||||||||||||||||||||||||||||
| 23:30 | 06:30 | AM | AM | AM | |||||||||||||||||||||||||||
October 2009
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S |
| 09:15 | 13:30 | PA | PA | PA | PA | |||||||||||||||||||||||||||
| 15:00 | 20:00 | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | ||||||||||||
| 15:15 | 20:00 | AM | ||||||||||||||||||||||||||||||
| 15:20 | 20:00 | AM | ||||||||||||||||||||||||||||||
| 15:40 | 20:15 | AM | ||||||||||||||||||||||||||||||
| 15:50 | 20:30 | AM | ||||||||||||||||||||||||||||||
| 16:15 | 21:00 | AM | ||||||||||||||||||||||||||||||
| 16:20 | 21:00 | AM | ||||||||||||||||||||||||||||||
| 16:30 | 21:00 | AM | ||||||||||||||||||||||||||||||
| 16:30 | 21:30 | AM | AM | AM | AM | |||||||||||||||||||||||||||
| 16:50 | 21:30 | AM | ||||||||||||||||||||||||||||||
November 2009
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
| 09:15 | 13:30 | PA | |||||||||||||||||||||||||||||
| 15:00 | 20:30 | AM | AM | AM | AM | AM | AM | AM | AM | AM | |||||||||||||||||||||
| 15:10 | 20:30 | AM | |||||||||||||||||||||||||||||
| 16:30 | 21:30 | AM | |||||||||||||||||||||||||||||
| 22:00 | 08:00 | AM | PA | PA | |||||||||||||||||||||||||||
| 22:50 | 08:00 | AM | |||||||||||||||||||||||||||||
Our Ferry Route Network
- Our Ferry Route Network
- Portsmouth to Caen
- Portsmouth to St Malo
- Portsmouth to Cherbourg
- Poole to Cherbourg
- Plymouth to Roscoff
- Portsmouth to Santander
- Plymouth to Santander
- Cork to Roscoff
Customer Service & Help
Company Information & Legal
- About Brittany Ferries
- Press Office
- Brittany Ferries Recruitment
- Ferry Terms & Conditions
- Holiday Terms & Conditions
- Website Terms & Conditions
- Security and Privacy
Other Sites
Other Sections
- Property Owners Travel Club
- Group Travel
- Holidays in France
- Holidays in Spain
- Golf Holidays & Breaks
- Voyage, Onboard Magazine
