Portsmouth & Plymouth to Santander Timetable
Route Overview
Sailing on board our magnificent flagship, Pont-Aven, you'll arrive in the cosmopolitan city of Santander completely relaxed. With its glorious beaches and dramatic mountains you may be tempted to stay and discover more of 'Green Spain'. On the other hand, an impressive road network means that Madrid, the Costas, Portugal and the south of France are all easily accessible too.
Portsmouth Ferry Terminal is located directly off the M27, and with links to the M3 and M25, it is easily reached from London, the Midlands and the North.
With excellent motorway and expressway connections via the M5 and M6, Plymouth is ideally situated for access from the North, Midlands, Wales and the West Country.
Route Key
| [PS] or [SP] | Sailings are between Portsmouth and Santander respectively |
| [YS] or [SY] | Sailings are between Plymouth and Santander respectively |
Timetable last updated: 05:00 - 04/07/2009
Portsmouth / Plymouth - Santander [ view Santander - Portsmouth / Plymouth ]
July 2009
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F |
| 11:00 | 12:00 | PA [PS] | ||||||||||||||||||||||||||||||
| 16:00 | 12:30 | PA [YS] | PA [YS] | PA [YS] | PA [YS] | |||||||||||||||||||||||||||
| 17:00 | 18:00 | PA [PS] | PA [PS] | PA [PS] | ||||||||||||||||||||||||||||
August 2009
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
| 16:00 | 12:30 | PA [YS] | PA [YS] | PA [YS] | PA [YS] | PA [YS] | ||||||||||||||||||||||||||
| 17:00 | 18:00 | PA [PS] | PA [PS] | PA [PS] | PA [PS] | |||||||||||||||||||||||||||
September 2009
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W |
| 11:00 | 12:00 | PA [PS] | PA [PS] | PA [PS] | PA [PS] | ||||||||||||||||||||||||||
| 16:00 | 12:30 | PA [YS] | PA [YS] | PA [YS] | PA [YS] | ||||||||||||||||||||||||||
| 17:00 | 18:00 | PA [PS] | |||||||||||||||||||||||||||||
October 2009
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S |
| 11:00 | 12:00 | PA [PS] | PA [PS] | PA [PS] | PA [PS] | |||||||||||||||||||||||||||
| 16:00 | 12:30 | PA [YS] | PA [YS] | PA [YS] | PA [YS] | |||||||||||||||||||||||||||
November 2009
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
| 11:00 | 12:00 | PA [PS] | PA [PS] | PA [PS] | |||||||||||||||||||||||||||
| 12:00 | 12:00 | PA [YS] | PA [YS] | ||||||||||||||||||||||||||||
| 16:00 | 12:00 | PA [YS] | |||||||||||||||||||||||||||||
Santander - Portsmouth / Plymouth [ view Portsmouth / Plymouth - Santander ]
July 2009
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F |
| 15:00 | 09:30 | PA [SY] | ||||||||||||||||||||||||||||||
| 15:00 | 14:00 | PA [SP] | PA [SP] | PA [SP] | ||||||||||||||||||||||||||||
| 16:00 | 17:00 | PA [SP] | ||||||||||||||||||||||||||||||
| 21:00 | 18:00 | PA [SY] | PA [SY] | PA [SY] | ||||||||||||||||||||||||||||
August 2009
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
| 15:00 | 14:00 | PA [SP] | PA [SP] | PA [SP] | PA [SP] | PA [SP] | ||||||||||||||||||||||||||
| 21:00 | 18:00 | PA [SY] | PA [SY] | PA [SY] | PA [SY] | |||||||||||||||||||||||||||
September 2009
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W |
| 15:00 | 09:30 | PA [SY] | PA [SY] | PA [SY] | |||||||||||||||||||||||||||
| 16:00 | 17:00 | PA [SP] | PA [SP] | PA [SP] | PA [SP] | ||||||||||||||||||||||||||
| 21:00 | 18:00 | PA [SY] | |||||||||||||||||||||||||||||
October 2009
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S |
| 15:00 | 09:30 | PA [SY] | PA [SY] | PA [SY] | PA [SY] | PA [SY] | ||||||||||||||||||||||||||
| 16:00 | 17:00 | PA [SP] | PA [SP] | PA [SP] | PA [SP] | |||||||||||||||||||||||||||
November 2009
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
| 16:00 | 15:00 | PA [SY] | PA [SY] | ||||||||||||||||||||||||||||
| 16:00 | 17:00 | PA [SP] | PA [SP] | PA [SP] | |||||||||||||||||||||||||||
Our Ferry Route Network
- Our Ferry Route Network
- Portsmouth to Caen
- Portsmouth to St Malo
- Portsmouth to Cherbourg
- Poole to Cherbourg
- Plymouth to Roscoff
- Portsmouth to Santander
- Plymouth to Santander
- Cork to Roscoff
Customer Service & Help
Company Information & Legal
- About Brittany Ferries
- Press Office
- Brittany Ferries Recruitment
- Ferry Terms & Conditions
- Holiday Terms & Conditions
- Website Terms & Conditions
- Security and Privacy
Other Sites
Other Sections
- Property Owners Travel Club
- Group Travel
- Holidays in France
- Holidays in Spain
- Golf Holidays & Breaks
- Voyage, Onboard Magazine
