||
Poole to Cherbourg Timetable
Route Overview
Our shortest crossing. You have the choice of a high speed service taking just over 2 hours, or a leisurely crossing by cruise ferry. From Cherbourg, the N13 motorway leads you to a network of major roads which will take you swiftly into Brittany, the Loire and the South.
Poole ferry terminal is easily accessed with good road links from the M3/M27, A31 and A35.
Timetable last updated: 05:00 - 04/07/2009
Poole - Cherbourg [ view Cherbourg - Poole ]
July 2009
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F |
| 07:30 | 10:45 | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | |||
| 09:00 | 14:45 | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | |||||||||||||||||||
| 14:15 | 19:30 | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | |||||||||||||||||||
| 23:15 | 07:00 | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | |||||||||||||||
August 2009
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
| 07:30 | 10:45 | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV |
| 09:00 | 14:45 | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | ||||||||||||||||||
| 14:15 | 19:30 | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | ||||||||||||||||||
| 23:15 | 07:00 | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | |||||||||||||
September 2009
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W |
| 07:30 | 10:45 | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | |||
| 09:00 | 14:45 | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | |||||||||||||||||
| 14:15 | 19:30 | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | |||||||||||||||||
| 23:15 | 07:00 | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | |||||||||||||
October 2009
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S |
| 09:00 | 14:45 | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | ||||||||||||||||||
| 14:15 | 19:30 | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | |||||||||||||||||
| 23:15 | 07:00 | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | ||||||||||||||
November 2009
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
| 09:00 | 14:45 | BA | BA | BA | BA | BA | BA | BA | BA | ||||||||||||||||||||||
| 14:15 | 19:30 | BA | BA | BA | BA | BA | BA | BA | |||||||||||||||||||||||
| 23:15 | 07:00 | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | |||||||||||||||||||
Cherbourg - Poole [ view Poole - Cherbourg ]
July 2009
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F |
| 09:00 | 12:15 | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | |||||||||||||||||||
| 11:30 | 12:45 | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | |||
| 18:30 | 21:45 | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | |||||||||||||||
| 23:00 | 06:30 | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | |||||||||||||||||||
August 2009
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
| 09:00 | 12:15 | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | ||||||||||||||||||
| 11:30 | 12:45 | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV |
| 18:30 | 21:45 | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | |||||||||||||
| 23:00 | 06:30 | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | ||||||||||||||||||
September 2009
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W |
| 09:00 | 12:15 | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | ||||||||||||||||||
| 09:00 | 12:45 | BA | |||||||||||||||||||||||||||||
| 11:30 | 12:45 | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | |||
| 18:30 | 21:45 | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | |||||||||||||
| 23:00 | 06:30 | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | |||||||||||||||||
October 2009
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S |
| 09:00 | 12:45 | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | |||||||||||||||||
| 18:30 | 21:45 | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | ||||||||||||||
| 23:00 | 06:30 | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | |||||||||||||||||
November 2009
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
| 09:00 | 12:45 | BA | BA | BA | BA | BA | BA | BA | |||||||||||||||||||||||
| 18:30 | 21:45 | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | |||||||||||||||||||
| 23:00 | 06:30 | BA | BA | BA | BA | BA | BA | BA | |||||||||||||||||||||||
Our Ferry Route Network
- Our Ferry Route Network
- Portsmouth to Caen
- Portsmouth to St Malo
- Portsmouth to Cherbourg
- Poole to Cherbourg
- Plymouth to Roscoff
- Portsmouth to Santander
- Plymouth to Santander
- Cork to Roscoff
Customer Service & Help
Company Information & Legal
- About Brittany Ferries
- Press Office
- Brittany Ferries Recruitment
- Ferry Terms & Conditions
- Holiday Terms & Conditions
- Website Terms & Conditions
- Security and Privacy
Other Sites
Other Sections
- Property Owners Travel Club
- Group Travel
- Holidays in France
- Holidays in Spain
- Golf Holidays & Breaks
- Voyage, Onboard Magazine
