Portsmouth & Plymouth to Santander
In addition to our Plymouth to Santander service, you can now sail from Portsmouth. The new weekly service makes Spain with your car more accessible than ever. Both services are operated by our luxurious flagship, mv Pont-Aven, offering the fastest, most luxurious ferry service from the UK to Spain.
The fastest ferry service to Northern Spain from Portsmouth
Taking just 24 hours, the Portsmouth to Santander route is the fastest direct ferry service to Northern Spain from Portsmouth. On board you can enjoy award-winning service and top-class facilities, including gourmet restaurants, stylish lounges and comfortable cabins. You'll arrive completely relaxed, and ready to begin your holiday in Spain.
More choice to Spain
- Two sailings a week from the UK to Spain
- Sail from Portsmouth or Plymouth
- Mix & match the routes
- Sail on our luxurious flagship mv Pont-Aven
| Portsmouth to Santander | Plymouth to Santander | |
|---|---|---|
| Average sailing duration | 24 hours | 20 hours |
| No. of sailings | 1 return sailing per week | 1 return sailing per week |
| Departure days & times to Santander | Wed 11:00 or Tues 17:00 | Sun 16:00 or 12:00 |
| Departure days & times from Santander | Mon 16:00 or Mon 15:00 | Thurs 15:00 or 16:00 or Wed 21:00 |
| Please see the respective timetables for full details | ||
Getting to Portsmouth
Portsmouth ferry terminal is located directly off the M27, and the links to the M3 and M25, it is easily reached from London, the Midlands and the North.
Getting to Plymouth
With excellent motorway and expressway connections via the M5 and M6, Plymouth is ideally situated for access from the North, Midlands, Wales and the West Country.
| City | From Santander Miles (Km) |
|---|---|
| Alicante | 517 (832) |
| Barcelona | 443 (709) |
| Gibraltar | 637 (1021) |
| Leon, Castilla y León | 173 (279) |
| Lisbon | 517 (848) |
| Madrid, Madrid | 243 (399) |
| Marbella | 630 (1014) |
| Porto | 405 (648) |
| Salamanca, Castilla y León | 226 (364) |
| Santiago | 474 (763) |
| Valladolid, Castilla y León | 155 (250) |
| Vigo | 314 (505) |
| Zaragoza, Aragon | 249 (401) |
| Biarritz, Aquitaine | 150 (246) |
| Bordeaux, Aquitaine | 272 (437) |
| Toulouse, Midi Pyrénées | 327 (537) |
| Marseille, Provence Côte d'Azur | 583 (939) |
| Nice, Provence Côte d'Azur | 685 (1103) |


