Plymouth to Roscoff Timetable
Sail the Plymouth to Roscoff route with our cruise ferries Armorique and Pont-Aven. Both these ferries carry both foot passengers and cars on daily crossings to France with morning, afternoon and evening departures available.
All times shown are local.
Timetable last updated: 17:30 - 22/05/2013
Plymouth - Roscoff [ view Roscoff - Plymouth ]
May 2013
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F |
| 08:00 | 14:30 | AM | ||||||||||||||||||||||||||||||
| 08:00 | 15:00 | AM | ||||||||||||||||||||||||||||||
| 20:45 | 08:00 | PA | PA | |||||||||||||||||||||||||||||
| 22:00 | 08:00 | AM | AM | AM | ||||||||||||||||||||||||||||
| 23:00 | 08:00 | AM | AM | AM | AM | |||||||||||||||||||||||||||
| 23:00 | 09:45 | AM | ||||||||||||||||||||||||||||||
June 2013
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S |
| 07:45 | 14:15 | AM | |||||||||||||||||||||||||||||
| 08:00 | 14:30 | AM | AM | ||||||||||||||||||||||||||||
| 08:00 | 15:00 | AM | AM | ||||||||||||||||||||||||||||
| 20:45 | 08:00 | PA | PA | PA | PA | ||||||||||||||||||||||||||
| 22:00 | 08:00 | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | |||||||||||||||||||
| 22:00 | 09:45 | AM | AM | AM | AM | ||||||||||||||||||||||||||
| 23:00 | 08:00 | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | ||||||||||||||||||||
July 2013
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W |
| 08:00 | 14:15 | AM | ||||||||||||||||||||||||||||||
| 08:00 | 14:30 | AM | ||||||||||||||||||||||||||||||
| 08:00 | 15:00 | AM | AM | AM | AM | AM | ||||||||||||||||||||||||||
| 08:00 | 15:10 | AM | ||||||||||||||||||||||||||||||
| 10:00 | 16:50 | AM | ||||||||||||||||||||||||||||||
| 15:00 | 21:30 | AM | AM | AM | AM | AM | AM | |||||||||||||||||||||||||
| 20:45 | 08:00 | PA | PA | PA | PA | |||||||||||||||||||||||||||
| 22:00 | 08:00 | AM | AM | AM | AM | AM | AM | AM | AM | AM | ||||||||||||||||||||||
| 22:00 | 09:45 | AM | AM | |||||||||||||||||||||||||||||
| 23:00 | 07:00 | AM | AM | AM | AM | AM | AM | |||||||||||||||||||||||||
| 23:00 | 08:00 | AM | AM | AM | AM | |||||||||||||||||||||||||||
August 2013
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S |
| 08:00 | 14:40 | AM | AM | |||||||||||||||||||||||||||||
| 08:00 | 15:00 | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | ||||||||||||||||||
| 08:00 | 15:30 | AM | ||||||||||||||||||||||||||||||
| 08:00 | 16:00 | AM | ||||||||||||||||||||||||||||||
| 09:30 | 16:30 | AM | ||||||||||||||||||||||||||||||
| 14:30 | 21:00 | AM | ||||||||||||||||||||||||||||||
| 15:00 | 21:30 | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | |||||||||||||||||||
| 20:45 | 08:00 | PA | PA | PA | PA | PA | ||||||||||||||||||||||||||
| 23:00 | 06:30 | AM | ||||||||||||||||||||||||||||||
| 23:00 | 07:00 | AM | AM | AM | AM | AM | AM | AM | AM | AM | ||||||||||||||||||||||
| 23:30 | 07:00 | AM | AM | |||||||||||||||||||||||||||||
| 23:59 | 07:00 | AM | ||||||||||||||||||||||||||||||
September 2013
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
| 08:00 | 15:00 | AM | AM | AM | |||||||||||||||||||||||||||
| 08:00 | 15:10 | AM | |||||||||||||||||||||||||||||
| 08:00 | 15:20 | AM | |||||||||||||||||||||||||||||
| 20:45 | 08:00 | PA | PA | PA | PA | ||||||||||||||||||||||||||
| 22:00 | 08:00 | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | |||||||||||||||||
| 22:00 | 09:45 | AM | AM | ||||||||||||||||||||||||||||
| 23:00 | 08:00 | AM | AM | AM | AM | AM | AM | AM | AM | ||||||||||||||||||||||
| 23:00 | 09:45 | AM | AM | ||||||||||||||||||||||||||||
| 23:30 | 08:00 | AM | |||||||||||||||||||||||||||||
October 2013
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T |
| 08:00 | 15:00 | AM | AM | AM | AM | |||||||||||||||||||||||||||
| 20:45 | 08:00 | PA | PA | PA | PA | PA | ||||||||||||||||||||||||||
| 22:00 | 08:00 | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | |||||||||||||||||||||
| 22:00 | 09:45 | AM | AM | AM | AM | |||||||||||||||||||||||||||
| 22:30 | 08:00 | AM | ||||||||||||||||||||||||||||||
| 23:00 | 08:00 | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | ||||||||||||||||||||
November 2013
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S |
| 08:00 | 15:00 | AM | |||||||||||||||||||||||||||||
| 22:00 | 09:45 | AM | |||||||||||||||||||||||||||||
| 23:00 | 08:00 | AM | AM | ||||||||||||||||||||||||||||
Roscoff - Plymouth [ view Plymouth - Roscoff ]
May 2013
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F |
| 09:15 | 13:30 | PA | ||||||||||||||||||||||||||||||
| 14:00 | 19:00 | AM | ||||||||||||||||||||||||||||||
| 15:00 | 20:10 | AM | ||||||||||||||||||||||||||||||
| 16:00 | 21:30 | AM | ||||||||||||||||||||||||||||||
| 16:30 | 21:30 | AM | AM | AM | ||||||||||||||||||||||||||||
| 16:45 | 21:30 | AM | ||||||||||||||||||||||||||||||
| 22:00 | 06:30 | AM | AM | |||||||||||||||||||||||||||||
June 2013
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S |
| 09:15 | 13:30 | PA | PA | PA | PA | ||||||||||||||||||||||||||
| 09:45 | 13:45 | PA | |||||||||||||||||||||||||||||
| 13:50 | 19:00 | AM | |||||||||||||||||||||||||||||
| 14:40 | 20:10 | AM | |||||||||||||||||||||||||||||
| 15:00 | 20:10 | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | ||||||||||||||||||||
| 15:20 | 20:10 | AM | AM | ||||||||||||||||||||||||||||
| 15:30 | 20:30 | AM | |||||||||||||||||||||||||||||
| 15:45 | 20:30 | AM | |||||||||||||||||||||||||||||
| 15:50 | 21:00 | AM | |||||||||||||||||||||||||||||
| 16:00 | 21:00 | AM | |||||||||||||||||||||||||||||
| 16:00 | 21:30 | AM | AM | AM | |||||||||||||||||||||||||||
| 16:20 | 21:30 | AM | |||||||||||||||||||||||||||||
| 16:30 | 21:30 | AM | AM | AM | AM | ||||||||||||||||||||||||||
| 22:00 | 06:15 | AM | |||||||||||||||||||||||||||||
| 22:00 | 06:30 | AM | AM | AM | |||||||||||||||||||||||||||
July 2013
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W |
| 08:30 | 13:30 | AM | AM | AM | AM | AM | AM | |||||||||||||||||||||||||
| 09:15 | 13:30 | PA | PA | PA | PA | |||||||||||||||||||||||||||
| 15:00 | 20:10 | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | |||||||||||||||||||||
| 15:40 | 20:10 | AM | ||||||||||||||||||||||||||||||
| 16:20 | 21:30 | AM | ||||||||||||||||||||||||||||||
| 16:30 | 21:30 | AM | AM | AM | AM | AM | AM | AM | ||||||||||||||||||||||||
| 16:40 | 21:30 | AM | ||||||||||||||||||||||||||||||
| 17:30 | 21:30 | AM | ||||||||||||||||||||||||||||||
| 22:00 | 06:30 | AM | AM | AM | ||||||||||||||||||||||||||||
| 23:00 | 06:30 | AM | AM | AM | AM | AM | AM | AM | ||||||||||||||||||||||||
August 2013
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S |
| 08:00 | 13:00 | AM | ||||||||||||||||||||||||||||||
| 08:30 | 13:30 | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | |||||||||||||||||||
| 09:15 | 13:30 | PA | PA | PA | PA | |||||||||||||||||||||||||||
| 16:30 | 21:30 | AM | AM | AM | AM | AM | AM | AM | AM | AM | ||||||||||||||||||||||
| 17:10 | 21:30 | AM | ||||||||||||||||||||||||||||||
| 17:30 | 22:00 | AM | AM | |||||||||||||||||||||||||||||
| 18:00 | 22:30 | AM | ||||||||||||||||||||||||||||||
| 22:40 | 06:30 | AM | ||||||||||||||||||||||||||||||
| 23:00 | 06:30 | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | ||||||||||||||
September 2013
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
| 09:15 | 13:30 | PA | PA | PA | PA | PA | |||||||||||||||||||||||||
| 14:00 | 19:10 | AM | |||||||||||||||||||||||||||||
| 14:10 | 19:30 | AM | |||||||||||||||||||||||||||||
| 14:50 | 20:10 | AM | |||||||||||||||||||||||||||||
| 15:00 | 20:10 | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | ||||||||||||||||||
| 15:50 | 21:30 | AM | |||||||||||||||||||||||||||||
| 16:00 | 21:00 | AM | |||||||||||||||||||||||||||||
| 16:30 | 21:30 | AM | AM | AM | AM | AM | AM | AM | AM | ||||||||||||||||||||||
| 17:00 | 22:00 | AM | |||||||||||||||||||||||||||||
| 22:00 | 06:30 | AM | AM | AM | AM | ||||||||||||||||||||||||||
October 2013
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T |
| 09:15 | 13:30 | PA | PA | PA | PA | |||||||||||||||||||||||||||
| 14:30 | 19:30 | AM | ||||||||||||||||||||||||||||||
| 14:50 | 20:10 | AM | ||||||||||||||||||||||||||||||
| 15:00 | 20:10 | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | |||||||||||||||||||
| 16:00 | 21:00 | AM | ||||||||||||||||||||||||||||||
| 16:10 | 21:00 | AM | ||||||||||||||||||||||||||||||
| 16:20 | 21:30 | AM | ||||||||||||||||||||||||||||||
| 16:30 | 21:30 | AM | AM | AM | AM | AM | AM | AM | AM | |||||||||||||||||||||||
| 16:40 | 21:30 | AM | ||||||||||||||||||||||||||||||
| 21:50 | 06:30 | AM | ||||||||||||||||||||||||||||||
| 22:00 | 06:30 | AM | AM | AM | AM | |||||||||||||||||||||||||||
November 2013
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S |
| 09:15 | 13:30 | PA | |||||||||||||||||||||||||||||
| 15:00 | 20:10 | AM | |||||||||||||||||||||||||||||
| 16:30 | 21:30 | AM | AM | ||||||||||||||||||||||||||||
Some departure and arrival times may vary up to 1 hour due to tidal conditions.This schedule is accurate at time of production 22/05/2013. Please be aware that this schedule is subject to change.
