- Home
- Routes & Timetables
- Ferries to France
- Portsmouth to France ferries
- Portsmouth to Caen
- Timetable
Portsmouth to Caen timetable
Sail from Portsmouth to Caen on our cruise ferries Mont St Michel or Normandie. Both ferries carry both cars and foot passengers and offer various departures at times to suit you.
All times shown are local.
Timetable last updated: 17:30 - 23/05/2013
Portsmouth - Caen [ view Caen - Portsmouth ]
May 2013
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F |
| 08:15 | 15:00 | MO | ND | MO | ND | MO | ND | MO | ||||||||||||||||||||||||
| 14:45 | 21:30 | ND | MO | ND | MO | ND | ND | MO | ND | |||||||||||||||||||||||
| 22:45 | 06:45 | ND | MO | ND | MO | ND | MO | ND | MO | |||||||||||||||||||||||
| 22:45 | 07:30 | MO | ||||||||||||||||||||||||||||||
June 2013
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S |
| 08:15 | 15:00 | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | MO | MO | ND | MO | ND | ND | MO | ND | MO | ND | MO | ND | ND | MO | ||
| 14:45 | 21:30 | MO | ND | MO | ND | ND | MO | ND | MO | ND | MO | ND | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | |||||
| 22:00 | 06:45 | ND | MO | MO | |||||||||||||||||||||||||||
| 22:00 | 07:30 | ND | ND | ||||||||||||||||||||||||||||
| 22:45 | 06:45 | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | MO | ND | ND | MO | ND | MO | ND | |||||||||||
| 22:45 | 07:30 | MO | MO | ND | MO | MO | ND | ||||||||||||||||||||||||
July 2013
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W |
| 08:15 | 15:00 | MO | MO | ND | MO | ND | ND | MO | MO | MO | ND | MO | ND | ND | MO | MO | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | |||
| 14:45 | 21:30 | ND | MO | ND | MO | ND | MO | ND | MO | ND | ND | MO | ND | MO | ND | MO | ND | ND | MO | ND | MO | ND | MO | ND | ND | |||||||
| 22:00 | 06:45 | ND | MO | ND | MO | ND | ||||||||||||||||||||||||||
| 22:00 | 07:30 | ND | ND | |||||||||||||||||||||||||||||
| 22:45 | 06:45 | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ||||||||||||||
| 22:45 | 07:30 | MO | ND | MO | ND | MO | MO | MO | ||||||||||||||||||||||||
August 2013
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S |
| 08:15 | 15:00 | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | ||||
| 14:45 | 21:30 | MO | ND | MO | ND | MO | ND | ND | MO | ND | MO | ND | MO | ND | ND | MO | ND | MO | ND | MO | ND | ND | MO | ND | MO | ND | MO | ND | ND | MO | ND | MO |
| 22:45 | 06:45 | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | ||||
| 22:45 | 07:30 | MO | MO | MO | MO | |||||||||||||||||||||||||||
September 2013
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
| 08:15 | 15:00 | MO | ND | MO | ND | MO | ND | ND | MO | MO | MO | ND | MO | ND | ND | MO | MO | MO | ND | MO | ND | ND | MO | MO | MO | ND | MO | ND | ND | MO | MO |
| 14:45 | 21:30 | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ||||||||||||
| 22:00 | 06:45 | MO | ND | MO | ND | MO | ND | MO | ND | ||||||||||||||||||||||
| 22:00 | 07:30 | ND | ND | ND | ND | ||||||||||||||||||||||||||
| 22:45 | 06:45 | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | ||||||||||||||||||||
| 22:45 | 07:30 | MO | ND | MO | ND | MO | ND | MO | ND | ||||||||||||||||||||||
October 2013
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T |
| 08:15 | 15:00 | MO | ND | MO | ND | ND | MO | MO | MO | ND | MO | ND | ND | MO | MO | MO | ND | MO | ND | ND | MO | MO | MO | ND | MO | ND | ND | MO | MO | MO | ND | MO |
| 14:45 | 21:30 | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | ||||||||||||
| 22:00 | 06:45 | MO | ND | MO | ND | MO | ND | MO | ND | |||||||||||||||||||||||
| 22:00 | 07:30 | ND | ND | ND | ND | |||||||||||||||||||||||||||
| 22:45 | 06:45 | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | |||||||||||||||||||||
| 22:45 | 07:30 | MO | ND | MO | ND | MO | ND | MO | ND | MO | ||||||||||||||||||||||
November 2013
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S |
| 08:15 | 15:00 | ND | ND | MO | |||||||||||||||||||||||||||
| 14:45 | 21:30 | MO | ND | ||||||||||||||||||||||||||||
| 22:00 | 06:45 | MO | |||||||||||||||||||||||||||||
| 22:45 | 06:45 | ND | MO | ||||||||||||||||||||||||||||
Caen - Portsmouth [ view Portsmouth - Caen ]
May 2013
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F |
| 08:30 | 13:15 | ND | MO | ND | MO | ND | MO | ND | ||||||||||||||||||||||||
| 16:30 | 21:15 | MO | ND | MO | ND | MO | MO | ND | MO | |||||||||||||||||||||||
| 23:00 | 06:45 | ND | MO | ND | MO | ND | ND | MO | ND | |||||||||||||||||||||||
June 2013
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S |
| 08:30 | 13:15 | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | |||||||
| 14:00 | 19:15 | ND | ND | MO | MO | ND | |||||||||||||||||||||||||
| 16:30 | 21:15 | ND | MO | ND | MO | MO | ND | MO | ND | MO | ND | MO | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | |||||
| 23:00 | 06:45 | MO | ND | MO | ND | ND | MO | ND | MO | ND | MO | ND | ND | MO | ND | MO | MO | MO | ND | MO | ND | ND | MO | ND | MO | ND | MO | ND | ND | MO | MO |
July 2013
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W |
| 08:30 | 13:15 | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | ||||||||||
| 14:00 | 19:15 | ND | MO | ND | ND | MO | ND | ND | ||||||||||||||||||||||||
| 16:30 | 21:15 | MO | ND | MO | ND | MO | ND | MO | ND | MO | MO | ND | MO | ND | MO | ND | MO | MO | ND | MO | ND | MO | ND | MO | MO | |||||||
| 23:00 | 06:45 | MO | ND | MO | ND | ND | MO | MO | MO | ND | MO | ND | ND | MO | MO | MO | ND | ND | MO | ND | MO | ND | MO | ND | ND | MO | ND | MO | ND | MO | ND | ND |
August 2013
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S |
| 08:30 | 13:15 | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ||||
| 16:30 | 21:15 | ND | MO | ND | MO | ND | MO | MO | ND | MO | ND | MO | ND | MO | MO | ND | MO | ND | MO | ND | MO | MO | ND | MO | ND | MO | ND | MO | MO | ND | MO | ND |
| 23:00 | 06:45 | MO | ND | MO | ND | MO | ND | ND | MO | ND | MO | ND | MO | ND | ND | MO | ND | MO | ND | MO | ND | ND | MO | ND | MO | ND | MO | ND | ND | MO | ND | MO |
September 2013
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
| 08:30 | 13:15 | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ||||||||||||
| 14:00 | 19:15 | MO | ND | ND | MO | ND | ND | MO | ND | ND | MO | ND | ND | ||||||||||||||||||
| 16:30 | 21:15 | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | ||||||||||||
| 23:00 | 06:45 | ND | MO | ND | MO | ND | ND | MO | MO | MO | ND | MO | ND | ND | MO | MO | MO | ND | MO | ND | ND | MO | MO | MO | ND | MO | ND | ND | MO | MO | MO |
October 2013
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T |
| 08:30 | 13:15 | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | ||||||||||||
| 14:00 | 19:15 | MO | ND | ND | MO | ND | ND | MO | ND | ND | MO | ND | ND | |||||||||||||||||||
| 16:30 | 21:15 | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ND | MO | ||||||||||||
| 23:00 | 06:45 | ND | MO | ND | ND | MO | MO | MO | ND | MO | ND | ND | MO | MO | MO | ND | MO | ND | ND | MO | MO | MO | ND | MO | ND | ND | MO | MO | MO | ND | MO | ND |
November 2013
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S |
| 08:30 | 13:15 | MO | ND | ||||||||||||||||||||||||||||
| 14:00 | 19:15 | MO | |||||||||||||||||||||||||||||
| 16:30 | 21:15 | ND | MO | ||||||||||||||||||||||||||||
| 23:00 | 06:45 | ND | MO | ND | |||||||||||||||||||||||||||
Some departure and arrival times may vary up to 1 hour due to tidal conditions.This schedule is accurate at time of production 24/05/2013. Please be aware that this schedule is subject to change.
