
Portsmouth & Plymouth to Santander
Overnight to Spain with your car
With four sailings a week to Spain all with convenient UK departure times, travelling to Spain with your car is more accessible than ever. Operated by our luxurious flagship, mv Pont-Aven, and the latest addition to our fleet mv Cap Finistère, we offer the fastest, most luxurious ferry service from the UK to Spain.
The fastest ferry service to northern Spain from Portsmouth
Taking just 24 hours, the Portsmouth to Santander route is the fastest direct ferry service to Northern Spain from Portsmouth. On board you can enjoy award-winning service and top-class facilities, including gourmet restaurants, stylish lounges and comfortable cabins. You'll arrive completely relaxed, and ready to begin your holiday in Spain.
More choice to Spain
- Four sailings a week from the UK to Spain
- Sail from Portsmouth or Plymouth
- Mix & match the routes
- Sail on our luxurious flagship mv Pont-Aven or on our latest vessel mv Cap Finistère
| Portsmouth to Santander | Plymouth to Santander | |
|---|---|---|
| Average sailing duration | 24 hours (Pont Aven & Cap Finistère) | 20 hours Pont Aven (24 hours mid Nov-Dec) |
| No. of sailings | 3 return sailings per week | 1 return sailing per week (2 in mid Nov - Dec) |
| Departures to Santander | Tue: 11:15 (Cap Finistère) | Sun: 16:30 (Pont-Aven) 12:00 (in November & December) |
| Wed: 11:00 (Pont-Aven) | ||
| Fri 11:15 (Cap Finistère) | ||
| Departure from Santander | Mon: 16:30 (Pont-Aven) | Thurs: 15:00 (Pont-Aven) |
| Wed: 15:15 (Cap Finistère) | ||
| Sat: 15:15 (Cap Finistère) | ||
| Please see the timetable for full details | ||
Getting to Portsmouth
Portsmouth ferry terminal is located directly off the M27, and the links to the M3 and M25, it is easily reached from London, the Midlands and the North.
Getting to Plymouth
With excellent motorway and expressway connections via the M5 and M6, Plymouth is ideally situated for access from the North, Midlands, Wales and the West Country.
| City | From Santander Miles (Km) |
|---|---|
| Alicante | 517 (832) |
| Barcelona | 443 (709) |
| Gibraltar | 637 (1021) |
| Leon, Castilla y León | 173 (279) |
| Lisbon | 517 (848) |
| Madrid, Madrid | 243 (399) |
| Marbella | 630 (1014) |
| Porto | 405 (648) |
| Salamanca, Castilla y León | 226 (364) |
| Santiago | 474 (763) |
| Valladolid, Castilla y León | 155 (250) |
| Vigo | 314 (505) |
| Zaragoza, Aragon | 249 (401) |
| Biarritz, Aquitaine | 150 (246) |
| Bordeaux, Aquitaine | 272 (437) |
| Toulouse, Midi Pyrénées | 327 (537) |
| Marseille, Provence Côte d'Azur | 583 (939) |
| Nice, Provence Côte d'Azur | 685 (1103) |

