
Portsmouth to Cherbourg Route Details
Fast ferry service from Portsmouth to Cherbourg
With our high speed service you can zip across to Cherbourg in just 3 hours from the 12th March to 30th October 2010.
Cap Finistère sails from Portsmouth to Cherbourg 3 times a week.
Getting to Portsmouth
Portsmouth ferry terminal is located directly off the M27, and with links to the M3 and M25, it is easily reached from London, the Midlands and the North. From Cherbourg the N13 motorway takes you to a network of major roads for destinations in Brittany, the Loire, and further south.
| Average sailing duration | High Speed: 3 hours Cruise Ferry: 4 ½ hours (day) 8 hours (overnight) |
|---|---|
| No. of sailings from Portsmouth | Up to three per day |
| Departure times from Portsmouth | 07:30, 15:00, 16:45 |
| No. of sailings from Cherbourg | Up to three per day |
| Departure time from Cherbourg | 12:15, 19:45, 23:45 |
| * The above information is a summary. Published departure and arrival times may vary due to seasonal, tidal or commercial conditions | |
| City | From Cherbourg Miles (Km) |
|---|---|
| Bayonne, Aquitaine | 549 (878) |
| Biarritz, Aquitaine | 503 (825) |
| Bordeaux, Aquitaine | 423 (680) |
| Clermont Ferrand, Auvergne | 448 (717) |
| Brest, Brittany | 264 (423) |
| La Baule, Western Loire | 227 (366) |
| Quimper, Brittany | 234 (384) |
| Paris, Ile de France | 216 (354) |
| Poitiers, Poitou Charentes | 300 (482) |
| Tours, Loire Valley | 224 (368) |
| Toulouse, Midi Pyrénées | 527 (865) |
| Bayeux, Normandy | 58 (93) |
| Mont St Michel, Normandy | 107 (173) |
| La Rochelle, Poitou Charentes | 278 (456) |
| Marseille, Provence Côte d'Azur | 703 (1132) |
| Nice, Provence Côte d'Azur | 805 (1295) |
| Angers, Western Loire | 231 (371) |
| Nantes, Western Loire | 212 (340) |
| Saumur, Western Loire | 247 (397) |

